Iniciar sesión
14:25 03.03
Clasificación por países Ratios por país Representaciones nacionales Clasificación por clubes Coeficientes del club
Campeonato Pld qW qD qL W D L Bono Gafas Media
1
Germany
1/6 75 7 1 2 29 15 21 28.000 108.500 18.083
2 13 0 0 0 7 1 5 12.000 27.000 4.500
12 X 18 3 0 1 7 2 5 2.000 21.000 3.500
20 X 10 1 1 0 2 4 2 9.000 18.500 3.083
22 X 12 2 0 0 6 3 1 0.000 17.000 2.833
26 X X 12 0 0 0 4 3 5 5.000 16.000 2.667
52 X 10 1 0 1 3 2 3 0.000 9.000 1.500
Campeonato Pld qW qD qL W D L Bono Gafas Media
2
Spain
1/7 81 8 1 1 27 26 18 37.000 125.500 17.928
5 X 12 0 0 0 6 4 2 11.000 27.000 3.857
9 X 17 2 0 0 3 8 4 7.000 23.000 3.286
17 X 8 0 0 0 4 2 2 9.000 19.000 2.714
19 X 8 0 0 0 4 2 2 9.000 19.000 2.714
21 X 14 2 0 0 4 7 1 1.000 18.000 2.571
46 X 12 2 1 1 3 2 3 0.000 10.500 1.500
55 X 10 2 0 0 3 1 4 0.000 9.000 1.286
Campeonato Pld qW qD qL W D L Bono Gafas Media
3
England
1/7 75 7 1 2 35 10 20 38.000 125.500 17.928
6 19 3 0 1 8 4 3 3.000 26.000 3.714
7 X 10 0 0 0 7 1 2 10.000 25.000 3.571
8 X 12 2 0 0 5 2 3 10.000 24.000 3.429
11 X X 14 0 0 0 7 1 6 6.000 21.000 3.000
18 X 8 0 0 0 4 2 2 9.000 19.000 2.714
50 X 10 1 1 0 4 0 4 0.000 9.500 1.357
140 X 2 1 0 1 0 0 0 0.000 1.000 0.143
Campeonato Pld qW qD qL W D L Bono Gafas Media
4
Italy
1/7 69 5 4 1 28 11 20 34.000 108.000 15.428
1 13 0 0 0 8 3 2 12.000 31.000 4.429
10 X 10 0 2 0 6 0 2 9.000 22.000 3.143
24 X 8 0 0 0 2 3 3 9.000 16.000 2.286
29 X X 10 0 0 0 4 3 3 4.000 15.000 2.143
38 X 12 3 1 0 4 1 3 0.000 12.500 1.786
65 X 8 1 1 0 2 1 3 0.000 6.500 0.929
76 X 8 1 0 1 2 0 4 0.000 5.000 0.714
Campeonato Pld qW qD qL W D L Bono Gafas Media
5
France
6 58 7 0 3 25 8 15 25.000 90.000 15.000
3 X 10 0 0 0 8 1 1 10.000 27.000 4.500
4 X 14 2 0 0 6 2 4 11.000 27.000 4.500
27 X 14 4 0 0 5 2 3 0.000 16.000 2.667
31 X X 10 0 0 0 4 2 4 4.000 14.000 2.333
68 X 8 1 0 1 2 1 3 0.000 6.000 1.000
206 X 2 0 0 2 0 0 0 0.000 0.000 0.000
Campeonato Pld qW qD qL W D L Bono Gafas Media
6
Portugal
6 50 3 6 5 18 8 10 10.000 60.000 10.000
14 X 14 1 0 1 8 2 2 1.000 20.000 3.333
16 X 8 0 0 0 5 0 3 9.000 19.000 3.167
33 X X 14 0 4 0 4 4 2 0.000 14.000 2.333
72 X 8 1 1 0 1 2 3 0.000 5.500 0.917
129 X 4 1 1 2 0 0 0 0.000 1.500 0.250
207 X 2 0 0 2 0 0 0 0.000 0.000 0.000
Campeonato Pld qW qD qL W D L Bono Gafas Media
7
Netherlands
6 54 11 5 2 13 13 10 4.000 56.500 9.416
28 X 12 4 0 0 5 2 1 0.000 16.000 2.667
43 X 10 2 0 0 3 3 2 0.000 11.000 1.833
45 X X 12 1 3 0 3 2 3 0.000 10.500 1.750
60 X 6 0 0 0 0 4 2 4.000 8.000 1.333
61 X 8 0 2 0 2 2 2 0.000 7.000 1.167
85 X 6 4 0 2 0 0 0 0.000 4.000 0.667
Campeonato Pld qW qD qL W D L Bono Gafas Media
8
Austria
4 48 12 7 3 8 6 12 0.000 37.500 9.375
25 X X 14 2 2 2 6 1 1 0.000 16.000 4.000
56 X 12 4 1 1 1 2 3 0.000 8.500 2.125
57 X 12 4 2 0 1 1 4 0.000 8.000 2.000
75 X 10 2 2 0 0 2 4 0.000 5.000 1.250
Campeonato Pld qW qD qL W D L Bono Gafas Media
9
Belgium
5 44 4 1 9 13 8 9 5.000 43.500 8.700
23 X X 12 0 0 0 4 3 5 5.000 16.000 3.200
34 X X 14 1 0 3 5 3 2 0.000 14.000 2.800
39 X 12 2 1 1 4 2 2 0.000 12.500 2.500
175 X 4 1 0 3 0 0 0 0.000 1.000 0.200
212 X 2 0 0 2 0 0 0 0.000 0.000 0.000
Campeonato Pld qW qD qL W D L Bono Gafas Media
10
Greece
5 40 7 3 6 10 2 12 9.000 39.500 7.900
15 X 12 4 0 0 3 1 4 9.000 20.000 4.000
37 X X 14 1 0 3 6 0 4 0.000 13.000 2.600
90 X 8 1 0 1 1 1 4 0.000 4.000 0.800
117 X 4 1 2 1 0 0 0 0.000 2.000 0.400
182 X 2 0 1 1 0 0 0 0.000 0.500 0.100
Campeonato Pld qW qD qL W D L Bono Gafas Media
11
Türkiye
5 38 8 4 4 10 4 8 4.000 38.000 7.600
30 X 14 4 2 0 4 2 2 0.000 15.000 3.000
32 X 12 2 2 0 5 1 2 0.000 14.000 2.800
62 X 6 0 0 0 1 1 4 4.000 7.000 1.400
158 X 2 1 0 1 0 0 0 0.000 1.000 0.200
162 X X 4 1 0 3 0 0 0 0.000 1.000 0.200
Campeonato Pld qW qD qL W D L Bono Gafas Media
12
Israel
4 36 14 4 4 4 1 9 4.000 29.000 7.250
40 X 12 2 2 0 4 1 3 0.000 12.000 3.000
51 X 12 5 1 0 0 0 6 4.000 9.500 2.375
69 X 8 6 0 2 0 0 0 0.000 6.000 1.500
130 X 4 1 1 2 0 0 0 0.000 1.500 0.375
Campeonato Pld qW qD qL W D L Bono Gafas Media
13
Russia
6 30 3 2 5 6 7 7 14.000 37.000 6.166
13 X 10 0 0 0 4 2 4 10.000 20.000 3.333
35 X X 10 0 0 0 2 5 3 4.000 13.000 2.167
139 X X 4 1 1 2 0 0 0 0.000 1.500 0.250
148 X 2 1 0 1 0 0 0 0.000 1.000 0.167
152 X 2 1 0 1 0 0 0 0.000 1.000 0.167
185 X 2 0 1 1 0 0 0 0.000 0.500 0.083
Campeonato Pld qW qD qL W D L Bono Gafas Media
14
Romania
6 50 10 5 3 6 8 18 4.000 36.500 6.083
47 X X 8 0 0 0 2 2 4 4.000 10.000 1.667
49 X 12 6 0 0 0 4 2 0.000 10.000 1.667
73 X X 10 0 3 1 1 2 3 0.000 5.500 0.917
77 X 8 1 0 1 2 0 4 0.000 5.000 0.833
91 X 8 1 1 0 1 0 5 0.000 3.500 0.583
100 X 4 2 1 1 0 0 0 0.000 2.500 0.417
Campeonato Pld qW qD qL W D L Bono Gafas Media
15
Ukraine
5 30 9 4 3 5 4 5 4.000 29.000 5.800
36 X X 12 2 2 0 4 2 2 0.000 13.000 2.600
59 X 6 0 0 0 1 2 3 4.000 8.000 1.600
81 X 6 4 1 1 0 0 0 0.000 4.500 0.900
112 X 4 2 1 1 0 0 0 0.000 2.500 0.500
149 X 2 1 0 1 0 0 0 0.000 1.000 0.200
Campeonato Pld qW qD qL W D L Bono Gafas Media
16
Switzerland
4 26 9 2 3 4 1 7 4.000 23.000 5.750
41 X 12 5 1 0 3 0 3 0.000 11.500 2.875
48 X 10 3 0 1 1 1 4 4.000 10.000 2.500
159 X 2 1 0 1 0 0 0 0.000 1.000 0.250
177 X 2 0 1 1 0 0 0 0.000 0.500 0.125
Campeonato Pld qW qD qL W D L Bono Gafas Media
17
Denmark
5 32 12 6 6 3 1 4 0.000 22.000 4.400
42 X X 14 4 1 1 3 1 4 0.000 11.500 2.300
79 X 6 4 1 1 0 0 0 0.000 4.500 0.900
94 X 6 2 2 2 0 0 0 0.000 3.000 0.600
105 X 4 2 1 1 0 0 0 0.000 2.500 0.500
176 X 2 0 1 1 0 0 0 0.000 0.500 0.100
Campeonato Pld qW qD qL W D L Bono Gafas Media
18
Cyprus
4 22 9 2 5 0 3 3 4.000 17.000 4.250
44 X 12 4 0 2 0 3 3 4.000 11.000 2.750
97 X 4 3 0 1 0 0 0 0.000 3.000 0.750
108 X 4 2 1 1 0 0 0 0.000 2.500 0.625
179 X 2 0 1 1 0 0 0 0.000 0.500 0.125
Campeonato Pld qW qD qL W D L Bono Gafas Media
19
Czech Republic
5 32 10 5 5 2 4 6 0.000 20.500 4.100
58 X X 10 3 0 1 2 1 3 0.000 8.000 1.600
78 X X 10 1 2 1 0 3 3 0.000 5.000 1.000
86 X 6 3 2 1 0 0 0 0.000 4.000 0.800
96 X 4 3 0 1 0 0 0 0.000 3.000 0.600
184 X 2 0 1 1 0 0 0 0.000 0.500 0.100
Campeonato Pld qW qD qL W D L Bono Gafas Media
20
Belarus
4 22 7 3 6 2 1 3 0.000 13.500 3.375
54 X X 12 4 0 2 2 1 3 0.000 9.000 2.250
118 X 4 1 2 1 0 0 0 0.000 2.000 0.500
136 X 4 1 1 2 0 0 0 0.000 1.500 0.375
174 X 2 1 0 1 0 0 0 0.000 1.000 0.250
Campeonato Pld qW qD qL W D L Bono Gafas Media
21
Bulgaria
4 28 8 3 5 1 1 10 0.000 12.500 3.125
74 X X 12 3 1 2 1 0 5 0.000 5.500 1.375
84 X 10 2 2 0 0 1 5 0.000 4.000 1.000
128 X 4 2 0 2 0 0 0 0.000 2.000 0.500
169 X 2 1 0 1 0 0 0 0.000 1.000 0.250
Campeonato Pld qW qD qL W D L Bono Gafas Media
22
Serbia
4 24 8 4 6 1 0 5 0.000 12.000 3.000
66 X X 12 4 1 1 1 0 5 0.000 6.500 1.625
88 X 6 4 0 2 0 0 0 0.000 4.000 1.000
142 X 4 0 2 2 0 0 0 0.000 1.000 0.250
178 X 2 0 1 1 0 0 0 0.000 0.500 0.125
Campeonato Pld qW qD qL W D L Bono Gafas Media
23
Croatia
4 24 6 4 8 2 0 4 0.000 12.000 3.000
63 X X 12 2 2 2 2 0 4 0.000 7.000 1.750
92 X 6 3 1 2 0 0 0 0.000 3.500 0.875
145 X 4 1 0 3 0 0 0 0.000 1.000 0.250
181 X 2 0 1 1 0 0 0 0.000 0.500 0.125
Campeonato Pld qW qD qL W D L Bono Gafas Media
24
Hungary
4 20 6 2 6 0 0 6 4.000 11.000 2.750
53 X 12 5 0 1 0 0 6 4.000 9.000 2.250
135 X 4 1 1 2 0 0 0 0.000 1.500 0.375
183 X 2 0 1 1 0 0 0 0.000 0.500 0.125
219 X 2 0 0 2 0 0 0 0.000 0.000 0.000
Campeonato Pld qW qD qL W D L Bono Gafas Media
25
Scotland
6 28 5 0 11 1 5 6 4.000 16.000 2.666
67 X 6 0 0 0 0 2 4 4.000 6.000 1.000
70 X X 10 1 0 3 1 3 2 0.000 6.000 1.000
116 X 6 2 0 4 0 0 0 0.000 2.000 0.333
151 X 2 1 0 1 0 0 0 0.000 1.000 0.167
171 X 2 1 0 1 0 0 0 0.000 1.000 0.167
205 X 2 0 0 2 0 0 0 0.000 0.000 0.000
Campeonato Pld qW qD qL W D L Bono Gafas Media
26
Sweden
4 16 8 4 4 0 0 0 0.000 10.000 2.500
80 X 6 4 1 1 0 0 0 0.000 4.500 1.125
87 X 6 3 2 1 0 0 0 0.000 4.000 1.000
166 X 2 1 0 1 0 0 0 0.000 1.000 0.250
180 X 2 0 1 1 0 0 0 0.000 0.500 0.125
Campeonato Pld qW qD qL W D L Bono Gafas Media
27
Slovakia
4 20 8 4 8 0 0 0 0.000 10.000 2.500
83 X 6 3 2 1 0 0 0 0.000 4.000 1.000
106 X 4 2 1 1 0 0 0 0.000 2.500 0.625
111 X 4 2 1 1 0 0 0 0.000 2.500 0.625
161 X X 6 1 0 5 0 0 0 0.000 1.000 0.250
Campeonato Pld qW qD qL W D L Bono Gafas Media
28
Latvia
4 20 5 2 7 0 3 3 0.000 9.000 2.250
71 X X 12 3 0 3 0 3 3 0.000 6.000 1.500
134 X 4 1 1 2 0 0 0 0.000 1.500 0.375
141 X 2 1 0 1 0 0 0 0.000 1.000 0.250
199 X 2 0 1 1 0 0 0 0.000 0.500 0.125
Campeonato Pld qW qD qL W D L Bono Gafas Media
29
Moldova
4 20 3 3 8 1 2 3 0.000 8.500 2.125
64 X X 12 2 2 2 1 2 3 0.000 7.000 1.750
138 X 4 1 1 2 0 0 0 0.000 1.500 0.375
220 X 2 0 0 2 0 0 0 0.000 0.000 0.000
222 X 2 0 0 2 0 0 0 0.000 0.000 0.000
Campeonato Pld qW qD qL W D L Bono Gafas Media
30
Poland
4 16 7 3 6 0 0 0 0.000 8.500 2.125
98 X 6 3 0 3 0 0 0 0.000 3.000 0.750
99 X 4 2 2 0 0 0 0 0.000 3.000 0.750
120 X 4 2 0 2 0 0 0 0.000 2.000 0.500
193 X 2 0 1 1 0 0 0 0.000 0.500 0.125
Campeonato Pld qW qD qL W D L Bono Gafas Media
31
Norway
5 20 8 5 7 0 0 0 0.000 10.500 2.100
82 X 6 3 2 1 0 0 0 0.000 4.000 0.800
104 X 4 2 1 1 0 0 0 0.000 2.500 0.500
115 X X 6 1 2 3 0 0 0 0.000 2.000 0.400
147 X 2 1 0 1 0 0 0 0.000 1.000 0.200
172 X 2 1 0 1 0 0 0 0.000 1.000 0.200
Campeonato Pld qW qD qL W D L Bono Gafas Media
32
Bosnia and Herzegovina
4 16 5 4 7 0 0 0 0.000 7.000 1.750
93 X 6 2 2 2 0 0 0 0.000 3.000 0.750
132 X 4 1 1 2 0 0 0 0.000 1.500 0.375
137 X 4 1 1 2 0 0 0 0.000 1.500 0.375
164 X 2 1 0 1 0 0 0 0.000 1.000 0.250
Campeonato Pld qW qD qL W D L Bono Gafas Media
33
Georgia
4 14 6 2 6 0 0 0 0.000 7.000 1.750
103 X 4 2 1 1 0 0 0 0.000 2.500 0.625
123 X 4 2 0 2 0 0 0 0.000 2.000 0.500
127 X 4 2 0 2 0 0 0 0.000 2.000 0.500
188 X 2 0 1 1 0 0 0 0.000 0.500 0.125
Campeonato Pld qW qD qL W D L Bono Gafas Media
34
Azerbaijan
4 16 4 4 8 0 0 0 0.000 6.000 1.500
89 X 6 3 2 1 0 0 0 0.000 4.000 1.000
125 X X 6 1 2 3 0 0 0 0.000 2.000 0.500
217 X 2 0 0 2 0 0 0 0.000 0.000 0.000
230 X 2 0 0 2 0 0 0 0.000 0.000 0.000
Campeonato Pld qW qD qL W D L Bono Gafas Media
35
Finland
4 14 5 1 8 0 0 0 0.000 5.500 1.375
101 X 6 2 1 3 0 0 0 0.000 2.500 0.625
122 X 4 2 0 2 0 0 0 0.000 2.000 0.500
154 X 2 1 0 1 0 0 0 0.000 1.000 0.250
209 X 2 0 0 2 0 0 0 0.000 0.000 0.000
Campeonato Pld qW qD qL W D L Bono Gafas Media
36
Ireland
4 14 3 5 6 0 0 0 0.000 5.500 1.375
102 X 6 2 1 3 0 0 0 0.000 2.500 0.625
126 X 4 1 2 1 0 0 0 0.000 2.000 0.500
189 X 2 0 1 1 0 0 0 0.000 0.500 0.125
190 X 2 0 1 1 0 0 0 0.000 0.500 0.125
Campeonato Pld qW qD qL W D L Bono Gafas Media
37
Slovenia
4 14 5 1 8 0 0 0 0.000 5.500 1.375
109 X X 6 2 1 3 0 0 0 0.000 2.500 0.625
119 X 4 2 0 2 0 0 0 0.000 2.000 0.500
155 X 2 1 0 1 0 0 0 0.000 1.000 0.250
232 X 2 0 0 2 0 0 0 0.000 0.000 0.000
Campeonato Pld qW qD qL W D L Bono Gafas Media
38
Iceland
4 12 3 4 5 0 0 0 0.000 5.000 1.250
107 X 4 2 1 1 0 0 0 0.000 2.500 0.625
114 X 4 1 2 1 0 0 0 0.000 2.000 0.500
197 X 2 0 1 1 0 0 0 0.000 0.500 0.125
204 X 2 0 0 2 0 0 0 0.000 0.000 0.000
Campeonato Pld qW qD qL W D L Bono Gafas Media
39
Kazakhstan
4 12 4 2 6 0 0 0 0.000 5.000 1.250
110 X X 6 2 1 3 0 0 0 0.000 2.500 0.625
165 X 2 1 0 1 0 0 0 0.000 1.000 0.250
173 X 2 1 0 1 0 0 0 0.000 1.000 0.250
198 X 2 0 1 1 0 0 0 0.000 0.500 0.125
Campeonato Pld qW qD qL W D L Bono Gafas Media
40
Lithuania
4 12 3 4 5 0 0 0 0.000 5.000 1.250
95 X 6 3 0 3 0 0 0 0.000 3.000 0.750
143 X 2 0 2 0 0 0 0 0.000 1.000 0.250
196 X 2 0 1 1 0 0 0 0.000 0.500 0.125
200 X 2 0 1 1 0 0 0 0.000 0.500 0.125
Campeonato Pld qW qD qL W D L Bono Gafas Media
41
Montenegro
4 12 4 1 7 0 0 0 0.000 4.500 1.125
124 X 4 2 0 2 0 0 0 0.000 2.000 0.500
150 X 4 1 0 3 0 0 0 0.000 1.000 0.250
163 X 2 1 0 1 0 0 0 0.000 1.000 0.250
202 X 2 0 1 1 0 0 0 0.000 0.500 0.125
Campeonato Pld qW qD qL W D L Bono Gafas Media
42
Liechtenstein
1 4 1 0 3 0 0 0 0.000 1.000 1.000
160 X 4 1 0 3 0 0 0 0.000 1.000 1.000
Campeonato Pld qW qD qL W D L Bono Gafas Media
43
Albania
4 10 3 2 5 0 0 0 0.000 4.000 1.000
131 X 4 1 1 2 0 0 0 0.000 1.500 0.375
144 X 2 1 0 1 0 0 0 0.000 1.000 0.250
157 X 2 1 0 1 0 0 0 0.000 1.000 0.250
203 X 2 0 1 1 0 0 0 0.000 0.500 0.125
Campeonato Pld qW qD qL W D L Bono Gafas Media
44
Estonia
4 12 2 3 7 0 0 0 0.000 3.500 0.875
121 X X 6 1 2 3 0 0 0 0.000 2.000 0.500
168 X 2 1 0 1 0 0 0 0.000 1.000 0.250
191 X 2 0 1 1 0 0 0 0.000 0.500 0.125
227 X 2 0 0 2 0 0 0 0.000 0.000 0.000
Campeonato Pld qW qD qL W D L Bono Gafas Media
45
Malta
4 10 1 4 5 0 0 0 0.000 3.000 0.750
113 X 4 1 2 1 0 0 0 0.000 2.000 0.500
187 X 2 0 1 1 0 0 0 0.000 0.500 0.125
194 X 2 0 1 1 0 0 0 0.000 0.500 0.125
235 X 2 0 0 2 0 0 0 0.000 0.000 0.000
Campeonato Pld qW qD qL W D L Bono Gafas Media
46
Armenia
4 8 1 2 5 0 0 0 0.000 2.000 0.500
167 X 2 1 0 1 0 0 0 0.000 1.000 0.250
192 X 2 0 1 1 0 0 0 0.000 0.500 0.125
201 X 2 0 1 1 0 0 0 0.000 0.500 0.125
226 X 2 0 0 2 0 0 0 0.000 0.000 0.000
Campeonato Pld qW qD qL W D L Bono Gafas Media
47
North Macedonia
4 10 1 2 7 0 0 0 0.000 2.000 0.500
133 X 4 1 1 2 0 0 0 0.000 1.500 0.375
186 X 2 0 1 1 0 0 0 0.000 0.500 0.125
214 X 2 0 0 2 0 0 0 0.000 0.000 0.000
223 X 2 0 0 2 0 0 0 0.000 0.000 0.000
Campeonato Pld qW qD qL W D L Bono Gafas Media
48
Andorra
2 6 0 2 4 0 0 0 0.000 1.000 0.500
153 X 4 0 2 2 0 0 0 0.000 1.000 0.500
234 X 2 0 0 2 0 0 0 0.000 0.000 0.000
Campeonato Pld qW qD qL W D L Bono Gafas Media
49
San Marino
2 4 0 2 2 0 0 0 0.000 1.000 0.500
156 X 2 0 2 0 0 0 0 0.000 1.000 0.500
224 X 2 0 0 2 0 0 0 0.000 0.000 0.000
Campeonato Pld qW qD qL W D L Bono Gafas Media
50
Luxembourg
4 8 1 0 7 0 0 0 0.000 1.000 0.250
146 X 2 1 0 1 0 0 0 0.000 1.000 0.250
210 X 2 0 0 2 0 0 0 0.000 0.000 0.000
231 X 2 0 0 2 0 0 0 0.000 0.000 0.000
233 X 2 0 0 2 0 0 0 0.000 0.000 0.000
Campeonato Pld qW qD qL W D L Bono Gafas Media
51
Wales
4 8 1 0 7 0 0 0 0.000 1.000 0.250
170 X 2 1 0 1 0 0 0 0.000 1.000 0.250
211 X 2 0 0 2 0 0 0 0.000 0.000 0.000
221 X 2 0 0 2 0 0 0 0.000 0.000 0.000
225 X 2 0 0 2 0 0 0 0.000 0.000 0.000
Campeonato Pld qW qD qL W D L Bono Gafas Media
52
Northern Ireland
4 8 0 1 7 0 0 0 0.000 0.500 0.125
195 X 2 0 1 1 0 0 0 0.000 0.500 0.125
208 X 2 0 0 2 0 0 0 0.000 0.000 0.000
218 X 2 0 0 2 0 0 0 0.000 0.000 0.000
229 X 2 0 0 2 0 0 0 0.000 0.000 0.000
Campeonato Pld qW qD qL W D L Bono Gafas Media
53
Faroe Islands
4 8 0 0 8 0 0 0 0.000 0.000 0.000
213 X 2 0 0 2 0 0 0 0.000 0.000 0.000
215 X 2 0 0 2 0 0 0 0.000 0.000 0.000
216 X 2 0 0 2 0 0 0 0.000 0.000 0.000
228 X 2 0 0 2 0 0 0 0.000 0.000 0.000