Iniciar sesión
13:18 03.03
Clasificación por países Ratios por país Representaciones nacionales Clasificación por clubes Coeficientes del club
Campeonato Pld qW qD qL W D L Bono Gafas Media
1
England
1/7 69 3 0 1 34 16 15 22.000 109.000 15.571
3 15 1 0 1 7 4 2 7.000 26.000 3.714
7 X 12 0 0 0 10 1 1 1.000 22.000 3.143
10 X 12 0 0 0 6 2 4 6.000 20.000 2.857
20 X 8 0 0 0 3 4 1 4.000 14.000 2.000
21 X 10 2 0 0 3 2 3 4.000 14.000 2.000
33 X 10 0 0 0 5 2 3 0.000 12.000 1.714
146 X 2 0 0 0 0 1 1 0.000 1.000 0.143
Campeonato Pld qW qD qL W D L Bono Gafas Media
2
Italy
1/7 65 2 2 0 28 17 16 22.000 98.000 14.000
2 13 0 0 0 9 2 2 7.000 27.000 3.857
8 X 12 1 1 0 6 2 2 5.000 20.500 2.929
11 X 12 1 1 0 5 3 2 5.000 19.500 2.786
13 X 14 0 0 0 5 6 3 2.000 18.000 2.571
55 X 6 0 0 0 2 3 1 0.000 7.000 1.000
76 X 6 0 0 0 0 1 5 3.000 4.000 0.571
110 X 2 0 0 0 1 0 1 0.000 2.000 0.286
Campeonato Pld qW qD qL W D L Bono Gafas Media
3
Spain
8 74 3 1 0 32 17 21 15.000 99.500 12.437
14 X 12 0 0 0 6 5 1 1.000 18.000 2.250
16 X 10 2 0 0 4 2 2 4.000 16.000 2.000
18 X 10 0 0 0 6 3 1 0.000 15.000 1.875
24 X 8 0 0 0 4 1 3 4.000 13.000 1.625
30 X 10 0 0 0 5 2 3 0.000 12.000 1.500
40 X X 8 0 0 0 3 1 4 3.000 10.000 1.250
44 X 8 0 0 0 4 1 3 0.000 9.000 1.125
59 X 8 1 1 0 0 2 4 3.000 6.500 0.813
Campeonato Pld qW qD qL W D L Bono Gafas Media
4
Netherlands
6 57 1 0 1 26 8 21 11.000 72.000 12.000
4 X 14 0 0 0 10 2 2 2.000 24.000 4.000
6 X 14 1 0 1 6 3 3 6.000 22.000 3.667
46 X 8 0 0 0 4 1 3 0.000 9.000 1.500
52 X X 8 0 0 0 2 1 5 3.000 8.000 1.333
53 X 7 0 0 0 3 1 3 0.000 7.000 1.167
116 X 6 0 0 0 1 0 5 0.000 2.000 0.333
Campeonato Pld qW qD qL W D L Bono Gafas Media
5
France
7 58 2 0 0 27 11 18 13.000 80.000 11.428
9 X 10 0 0 0 6 3 1 5.000 20.000 2.857
17 X 12 0 0 0 6 3 3 1.000 16.000 2.286
22 X 10 2 0 0 4 0 4 4.000 14.000 2.000
26 X 10 0 0 0 5 3 2 0.000 13.000 1.857
41 X 8 0 0 0 5 0 3 0.000 10.000 1.429
56 X 6 0 0 0 1 2 3 3.000 7.000 1.000
168 X 2 0 0 0 0 0 2 0.000 0.000 0.000
Campeonato Pld qW qD qL W D L Bono Gafas Media
6
Germany
7 54 1 0 1 24 12 16 13.000 74.000 10.571
15 X 10 0 0 0 5 1 4 5.000 16.000 2.286
25 X 8 0 0 0 4 1 3 4.000 13.000 1.857
27 X 10 1 0 1 3 2 3 4.000 13.000 1.857
34 X 8 0 0 0 5 1 2 0.000 11.000 1.571
39 X 8 0 0 0 4 2 2 0.000 10.000 1.429
49 X 8 0 0 0 3 3 2 0.000 9.000 1.286
112 X 2 0 0 0 0 2 0 0.000 2.000 0.286
Campeonato Pld qW qD qL W D L Bono Gafas Media
7
Russia
1/4 33 6 2 2 10 7 6 6.000 40.000 10.000
1 X 19 2 2 0 7 4 4 6.000 27.000 6.750
50 X 8 1 0 1 3 2 1 0.000 9.000 2.250
81 X 4 2 0 0 0 1 1 0.000 3.000 0.750
140 X 2 1 0 1 0 0 0 0.000 1.000 0.250
Campeonato Pld qW qD qL W D L Bono Gafas Media
8
Portugal
1/6 39 1 0 1 17 7 13 7.000 49.000 8.166
5 15 0 0 0 9 2 4 3.000 23.000 3.833
32 X X 10 1 0 1 5 1 2 0.000 12.000 2.000
35 X 8 0 0 0 2 3 3 4.000 11.000 1.833
114 X 2 0 0 0 1 0 1 0.000 2.000 0.333
150 X 2 0 0 0 0 1 1 0.000 1.000 0.167
167 X 2 0 0 0 0 0 2 0.000 0.000 0.000
Campeonato Pld qW qD qL W D L Bono Gafas Media
9
Ukraine
5 42 9 3 2 10 4 14 6.000 40.500 8.100
23 X X 14 3 1 0 3 1 6 3.000 13.500 2.700
31 X X 10 1 0 1 3 2 3 3.000 12.000 2.400
38 X 10 1 1 0 4 1 3 0.000 10.500 2.100
95 X 4 2 1 1 0 0 0 0.000 2.500 0.500
103 X 4 2 0 0 0 0 2 0.000 2.000 0.400
Campeonato Pld qW qD qL W D L Bono Gafas Media
10
Austria
4 30 4 1 3 8 9 5 1.000 30.500 7.625
12 X 14 1 1 0 5 6 1 1.000 18.500 4.625
45 X X 10 1 0 1 3 2 3 0.000 9.000 2.250
104 X 4 1 0 1 0 1 1 0.000 2.000 0.500
145 X 2 1 0 1 0 0 0 0.000 1.000 0.250
Campeonato Pld qW qD qL W D L Bono Gafas Media
11
Greece
6 40 0 0 2 12 7 19 6.000 37.000 6.166
19 X X 10 0 0 0 5 1 4 3.000 14.000 2.333
29 X X 8 0 0 0 3 3 2 3.000 12.000 2.000
72 X 6 0 0 0 2 0 4 0.000 4.000 0.667
73 X 6 0 0 0 1 2 3 0.000 4.000 0.667
87 X 6 0 0 0 1 1 4 0.000 3.000 0.500
165 X X 4 0 0 2 0 0 2 0.000 0.000 0.000
Campeonato Pld qW qD qL W D L Bono Gafas Media
12
Belgium
4 32 5 1 2 5 6 13 3.000 24.500 6.125
37 X X 10 2 1 1 3 2 1 0.000 10.500 2.625
62 X 6 0 0 0 1 3 2 0.000 5.000 1.250
63 X 8 2 0 0 1 1 4 0.000 5.000 1.250
74 X 8 1 0 1 0 0 6 3.000 4.000 1.000
Campeonato Pld qW qD qL W D L Bono Gafas Media
13
Romania
3 22 5 1 4 4 3 5 0.000 16.500 5.500
36 X 12 1 0 1 4 2 4 0.000 11.000 3.667
83 X X 6 2 0 2 0 1 1 0.000 3.000 1.000
93 X 4 2 1 1 0 0 0 0.000 2.500 0.833
Campeonato Pld qW qD qL W D L Bono Gafas Media
14
Türkiye
4 24 3 1 2 6 3 9 3.000 21.500 5.375
48 X X 8 0 0 0 3 0 5 3.000 9.000 2.250
61 X 6 0 0 0 2 2 2 0.000 6.000 1.500
67 X X 6 2 1 1 1 0 1 0.000 4.500 1.125
108 X 4 1 0 1 0 1 1 0.000 2.000 0.500
Campeonato Pld qW qD qL W D L Bono Gafas Media
15
Scotland
4 22 0 2 2 6 3 9 3.000 19.000 4.750
57 X 6 0 0 0 1 2 3 3.000 7.000 1.750
58 X X 8 0 1 1 3 0 3 0.000 6.500 1.625
65 X 6 0 0 0 2 1 3 0.000 5.000 1.250
153 X 2 0 1 1 0 0 0 0.000 0.500 0.125
Campeonato Pld qW qD qL W D L Bono Gafas Media
16
Serbia
4 20 4 2 2 3 5 4 0.000 16.000 4.250
28 X 12 1 1 0 3 5 2 0.000 12.500 4.167
91 X X 6 2 1 1 0 0 2 0.000 2.500 0.833
147 X 2 1 0 1 0 0 0 0.000 1.000 0.333
Campeonato Pld qW qD qL W D L Bono Gafas Media
17
Hungary
3 18 6 1 3 2 2 4 0.000 12.500 4.166
51 X X 10 2 0 2 2 2 2 0.000 8.000 2.667
96 X 4 2 1 1 0 0 0 0.000 2.500 0.833
106 X 4 2 0 0 0 0 2 0.000 2.000 0.667
Campeonato Pld qW qD qL W D L Bono Gafas Media
18
Israel
4 21 6 1 3 2 1 8 3.000 14.500 3.625
43 X 10 3 1 0 1 1 4 3.000 9.500 2.375
111 X 4 2 0 0 0 0 2 0.000 2.000 0.500
119 X X 4 0 0 2 1 0 1 0.000 2.000 0.500
131 X 3 1 0 1 0 0 1 0.000 1.000 0.250
Campeonato Pld qW qD qL W D L Bono Gafas Media
19
Norway
4 22 8 0 2 0 3 9 3.000 14.000 3.500
47 X 10 4 0 0 0 2 4 3.000 9.000 2.250
101 X 4 2 0 0 0 0 2 0.000 2.000 0.500
113 X 4 1 0 1 0 1 1 0.000 2.000 0.500
134 X 4 1 0 1 0 0 2 0.000 1.000 0.250
Campeonato Pld qW qD qL W D L Bono Gafas Media
20
Slovenia
3 18 8 1 5 0 2 2 0.000 10.500 3.500
69 X X 8 3 0 3 0 1 1 0.000 4.000 1.333
80 X 6 2 1 1 0 1 1 0.000 3.500 1.167
89 X 4 3 0 1 0 0 0 0.000 3.000 1.000
Campeonato Pld qW qD qL W D L Bono Gafas Media
21
Latvia
3 16 6 5 1 0 1 3 0.000 9.500 3.166
75 X 6 2 2 0 0 1 1 0.000 4.000 1.333
86 X 6 2 2 0 0 0 2 0.000 3.000 1.000
98 X 4 2 1 1 0 0 0 0.000 2.500 0.833
Campeonato Pld qW qD qL W D L Bono Gafas Media
22
Sweden
4 18 7 4 1 1 1 4 0.000 12.000 3.000
77 X X 6 1 2 1 1 0 1 0.000 4.000 1.000
82 X 4 2 0 0 0 1 1 0.000 3.000 0.750
84 X 4 2 2 0 0 0 0 0.000 3.000 0.750
105 X 4 2 0 0 0 0 2 0.000 2.000 0.500
Campeonato Pld qW qD qL W D L Bono Gafas Media
23
Croatia
3 12 3 0 3 2 2 2 0.000 9.000 3.000
54 X 8 1 0 1 2 2 2 0.000 7.000 2.333
133 X 2 1 0 1 0 0 0 0.000 1.000 0.333
143 X 2 1 0 1 0 0 0 0.000 1.000 0.333
Campeonato Pld qW qD qL W D L Bono Gafas Media
24
Czech Republic
4 20 6 1 3 0 2 8 3.000 11.500 2.875
60 X 10 2 1 1 0 1 5 3.000 6.500 1.625
109 X 4 2 0 0 0 0 2 0.000 2.000 0.500
121 X X 4 1 0 1 0 1 1 0.000 2.000 0.500
132 X 2 1 0 1 0 0 0 0.000 1.000 0.250
Campeonato Pld qW qD qL W D L Bono Gafas Media
25
Georgia
3 18 6 0 6 1 0 5 0.000 8.000 2.666
64 X 10 3 0 1 1 0 5 0.000 5.000 1.667
122 X 4 2 0 2 0 0 0 0.000 2.000 0.667
151 X 4 1 0 3 0 0 0 0.000 1.000 0.333
Campeonato Pld qW qD qL W D L Bono Gafas Media
26
Switzerland
4 16 0 3 5 3 3 2 0.000 10.500 2.625
42 X X 10 0 1 1 3 3 2 0.000 9.500 2.375
157 X 2 0 1 1 0 0 0 0.000 0.500 0.125
162 X 2 0 1 1 0 0 0 0.000 0.500 0.125
180 X 2 0 0 2 0 0 0 0.000 0.000 0.000
Campeonato Pld qW qD qL W D L Bono Gafas Media
27
Iceland
3 12 5 3 2 0 1 1 0.000 7.500 2.500
66 X 6 3 1 0 0 1 1 0.000 4.500 1.500
115 X 4 2 0 2 0 0 0 0.000 2.000 0.667
148 X 2 0 2 0 0 0 0 0.000 1.000 0.333
Campeonato Pld qW qD qL W D L Bono Gafas Media
28
Lithuania
3 12 6 3 3 0 0 0 0.000 7.500 2.500
88 X 4 3 0 1 0 0 0 0.000 3.000 1.000
97 X 4 2 1 1 0 0 0 0.000 2.500 0.833
123 X 4 1 2 1 0 0 0 0.000 2.000 0.667
Campeonato Pld qW qD qL W D L Bono Gafas Media
29
Poland
4 20 5 0 5 2 1 7 0.000 10.000 2.500
68 X X 6 2 0 2 1 0 1 0.000 4.000 1.000
71 X 8 1 0 1 1 1 4 0.000 4.000 1.000
117 X 4 2 0 0 0 0 2 0.000 2.000 0.500
186 X 2 0 0 2 0 0 0 0.000 0.000 0.000
Campeonato Pld qW qD qL W D L Bono Gafas Media
30
Bulgaria
4 14 5 1 2 1 2 3 0.000 9.500 2.375
70 X 4 2 0 0 1 0 1 0.000 4.000 1.000
85 X 4 2 0 0 0 1 1 0.000 3.000 0.750
92 X 4 1 1 0 0 1 1 0.000 2.500 0.625
174 X 2 0 0 2 0 0 0 0.000 0.000 0.000
Campeonato Pld qW qD qL W D L Bono Gafas Media
31
Liechtenstein
1 4 2 0 2 0 0 0 0.000 2.000 2.000
118 X 4 2 0 2 0 0 0 0.000 2.000 2.000
Campeonato Pld qW qD qL W D L Bono Gafas Media
32
Bosnia and Herzegovina
3 12 6 0 6 0 0 0 0.000 6.000 1.666
102 X 4 2 0 2 0 0 0 0.000 2.000 0.500
124 X 4 2 0 2 0 0 0 0.000 2.000 0.500
144 X 2 1 0 1 0 0 0 0.000 1.000 0.250
149 X 2 1 0 1 0 0 0 0.000 1.000 0.250
Campeonato Pld qW qD qL W D L Bono Gafas Media
33
Finland
3 10 4 2 4 0 0 0 0.000 5.000 1.666
90 X 4 2 1 1 0 0 0 0.000 2.500 0.833
120 X 4 2 0 2 0 0 0 0.000 2.000 0.667
164 X 2 0 1 1 0 0 0 0.000 0.500 0.167
Campeonato Pld qW qD qL W D L Bono Gafas Media
34
Denmark
3 8 2 3 1 0 1 1 0.000 4.500 1.500
100 X 4 1 1 0 0 1 1 0.000 2.500 0.833
142 X 2 0 2 0 0 0 0 0.000 1.000 0.333
152 X 2 1 0 1 0 0 0 0.000 1.000 0.333
Campeonato Pld qW qD qL W D L Bono Gafas Media
35
Moldova
3 12 4 1 7 0 0 0 0.000 4.500 1.500
125 X 4 2 0 2 0 0 0 0.000 2.000 0.667
127 X 4 1 1 2 0 0 0 0.000 1.500 0.500
139 X 4 1 0 3 0 0 0 0.000 1.000 0.333
Campeonato Pld qW qD qL W D L Bono Gafas Media
36
Ireland
3 12 1 4 5 0 1 1 0.000 4.000 1.333
78 X X 8 1 3 2 0 1 1 0.000 3.500 1.167
158 X 2 0 1 1 0 0 0 0.000 0.500 0.167
176 X 2 0 0 2 0 0 0 0.000 0.000 0.000
Campeonato Pld qW qD qL W D L Bono Gafas Media
37
Slovakia
3 10 3 2 3 0 0 2 0.000 4.000 1.333
79 X 6 3 1 0 0 0 2 0.000 3.500 1.167
161 X 2 0 1 1 0 0 0 0.000 0.500 0.167
172 X 2 0 0 2 0 0 0 0.000 0.000 0.000
Campeonato Pld qW qD qL W D L Bono Gafas Media
38
Cyprus
3 8 3 2 3 0 0 0 0.000 4.000 1.333
94 X 4 2 1 1 0 0 0 0.000 2.500 0.833
130 X 2 1 0 1 0 0 0 0.000 1.000 0.333
155 X 2 0 1 1 0 0 0 0.000 0.500 0.167
Campeonato Pld qW qD qL W D L Bono Gafas Media
39
Albania
3 10 3 0 7 0 0 0 0.000 3.000 1.000
107 X 4 2 0 2 0 0 0 0.000 2.000 0.667
137 X 4 1 0 3 0 0 0 0.000 1.000 0.333
187 X 2 0 0 2 0 0 0 0.000 0.000 0.000
Campeonato Pld qW qD qL W D L Bono Gafas Media
40
Estonia
3 8 2 1 5 0 0 0 0.000 2.500 0.833
99 X 4 2 1 1 0 0 0 0.000 2.500 0.833
169 X 2 0 0 2 0 0 0 0.000 0.000 0.000
182 X 2 0 0 2 0 0 0 0.000 0.000 0.000
Campeonato Pld qW qD qL W D L Bono Gafas Media
41
Northern Ireland
3 8 1 2 5 0 0 0 0.000 2.000 0.666
126 X 4 1 1 2 0 0 0 0.000 1.500 0.500
160 X 2 0 1 1 0 0 0 0.000 0.500 0.167
192 X 2 0 0 2 0 0 0 0.000 0.000 0.000
Campeonato Pld qW qD qL W D L Bono Gafas Media
42
Armenia
4 10 1 2 7 0 0 0 0.000 2.000 0.500
128 X 4 1 1 2 0 0 0 0.000 1.500 0.375
156 X 2 0 1 1 0 0 0 0.000 0.500 0.125
179 X 2 0 0 2 0 0 0 0.000 0.000 0.000
190 X 2 0 0 2 0 0 0 0.000 0.000 0.000
Campeonato Pld qW qD qL W D L Bono Gafas Media
43
Belarus
3 6 1 1 4 0 0 0 0.000 1.500 0.500
136 X 2 1 0 1 0 0 0 0.000 1.000 0.333
159 X 2 0 1 1 0 0 0 0.000 0.500 0.167
181 X 2 0 0 2 0 0 0 0.000 0.000 0.000
Campeonato Pld qW qD qL W D L Bono Gafas Media
44
Azerbaijan
3 8 1 1 6 0 0 0 0.000 1.500 0.500
129 X 4 1 1 2 0 0 0 0.000 1.500 0.500
178 X 2 0 0 2 0 0 0 0.000 0.000 0.000
185 X 2 0 0 2 0 0 0 0.000 0.000 0.000
Campeonato Pld qW qD qL W D L Bono Gafas Media
45
North Macedonia
3 6 0 2 4 0 0 0 0.000 1.000 0.333
154 X 2 0 1 1 0 0 0 0.000 0.500 0.167
163 X 2 0 1 1 0 0 0 0.000 0.500 0.167
188 X 2 0 0 2 0 0 0 0.000 0.000 0.000
Campeonato Pld qW qD qL W D L Bono Gafas Media
46
Malta
3 6 1 0 5 0 0 0 0.000 1.000 0.333
138 X 2 1 0 1 0 0 0 0.000 1.000 0.333
166 X 2 0 0 2 0 0 0 0.000 0.000 0.000
173 X 2 0 0 2 0 0 0 0.000 0.000 0.000
Campeonato Pld qW qD qL W D L Bono Gafas Media
47
Luxembourg
3 6 1 0 5 0 0 0 0.000 1.000 0.333
141 X 2 1 0 1 0 0 0 0.000 1.000 0.333
177 X 2 0 0 2 0 0 0 0.000 0.000 0.000
184 X 2 0 0 2 0 0 0 0.000 0.000 0.000
Campeonato Pld qW qD qL W D L Bono Gafas Media
48
Faroe Islands
3 6 1 0 5 0 0 0 0.000 1.000 0.333
135 X 2 1 0 1 0 0 0 0.000 1.000 0.333
170 X 2 0 0 2 0 0 0 0.000 0.000 0.000
171 X 2 0 0 2 0 0 0 0.000 0.000 0.000
Campeonato Pld qW qD qL W D L Bono Gafas Media
49
Wales
3 6 0 0 6 0 0 0 0.000 0.000 0.000
175 X 2 0 0 2 0 0 0 0.000 0.000 0.000
183 X 2 0 0 2 0 0 0 0.000 0.000 0.000
189 X 2 0 0 2 0 0 0 0.000 0.000 0.000
Campeonato Pld qW qD qL W D L Bono Gafas Media
50
Andorra
1 2 0 0 2 0 0 0 0.000 0.000 0.000
191 X 2 0 0 2 0 0 0 0.000 0.000 0.000
Campeonato Pld qW qD qL W D L Bono Gafas Media
51
San Marino
1 2 0 0 2 0 0 0 0.000 0.000 0.000
193 X 2 0 0 2 0 0 0 0.000 0.000 0.000