Casa club
Equipo | Temporada | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | ||
2023/2024 | 1 | 0 | 0 | 0 | 46 | 1 | 9 | 0 | 1 | 0 | 0 | |
2024 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
2023 | 1 | 0 | 0 | 0 | 0 | |||||||
2023 | 3 | 0 | 0 | 0 | 44 | 0 | 26 | 3 | 0 | 0 | 0 | |
2022/2023 | 1 | 0 | 0 | 0 | 90 | 1 | 4 | 0 | 0 | 0 | 0 | |
2022 | 18 | 1 | 0 | 0 | 614 | 5 | 25 | 13 | 1 | 0 | 0 | |
2021/2022 | 3 | 0 | 0 | 0 | 75 | 0 | 4 | 3 | 0 | 0 | 0 | |
2021/2022 | 2 | 0 | 0 | 0 | 111 | 1 | 1 | 1 | 1 | 0 | 0 | |
2021 | 0 | 0 | 0 | 0 | 0 | |||||||
2021 | 16 | 0 | 0 | 0 | 1278 | 14 | 14 | 2 | 5 | 0 | 0 | |
2020/2021 | 2 | 0 | 0 | 0 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | |
2020 | 23 | 0 | 0 | 0 | 1854 | 20 | 10 | 3 | 4 | 0 | 0 | |
2019/2020 | 2 | 0 | 0 | 0 | 210 | 2 | 0 | 0 | 0 | 0 | 0 | |
2019 | 25 | 0 | 0 | 1 | 2039 | 22 | 4 | 3 | 5 | 0 | 0 | |
2018/2019 | 1 | 0 | 44 | 0 | 0 | 1 | 0 | 0 | 0 | |||
2018 | 9 | 0 | 0 | 0 | 764 | 8 | 10 | 1 | 1 | 0 | 0 | |
2017/2018 | 3 | 0 | 270 | 3 | 0 | 0 | 0 | 0 | 0 | |||
2017 | 15 | 0 | 0 | 0 | 943 | 9 | 16 | 6 | 3 | 0 | 0 | |
2016/2017 | 2 | 0 | 101 | 0 | 0 | 2 | 0 | 0 | 0 | |||
2016 | 22 | 1 | 0 | 0 | 1758 | 19 | 5 | 3 | 2 | 0 | 0 | |
2015/2016 | 4 | 0 | 360 | 4 | 0 | 0 | 0 | 0 | 0 | |||
2015 | 18 | 0 | 0 | 1559 | 18 | 1 | 0 | 2 | 0 | 0 | ||
2014/2015 | 2 | 0 | 176 | 1 | 2 | 1 | 0 | 0 | 0 | |||
2014 | 18 | 0 | 0 | 1031 | 10 | 19 | 8 | 1 | 0 | 0 | ||
2013/2014 | 4 | 0 | 360 | 4 | 0 | 0 | 0 | 0 | 0 | |||
2013 | 26 | 0 | 0 | 1569 | 14 | 18 | 12 | 3 | 0 | 0 | ||
2012/2013 | 2 | 0 | 138 | 1 | 0 | 1 | 1 | 0 | 0 | |||
2012 | 15 | 0 | 0 | 1078 | 11 | 13 | 4 | 2 | 0 | 0 | ||
2011 | 11 | 0 | 0 | 699 | 8 | 15 | 3 | 0 | 1 | 0 | ||
2010/2011 | 2 | 0 | 97 | 1 | 0 | 1 | 1 | 0 | 0 | |||
2010 | 8 | 0 | 0 | 522 | 5 | 0 | 3 | 2 | 0 | 0 |
Equipo
Equipo | Temporada | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 3 | 0 | 238 | 3 | 1 | 0 | 2 | 0 | 0 | |||
2013 | 3 | 1 | 270 | 3 | 0 | 0 | 1 | 0 | 0 | |||
2011 | 4 | 0 | 360 | 4 | 1 | 0 | 1 | 0 | 0 |