Casa club
Equipo | Temporada | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020/2021 | 4 | 0 | 0 | 0 | 331 | 4 | 0 | 0 | 1 | 0 | 0 | |
2019/2020 | 1 | 0 | 0 | 0 | 90 | 1 | 2 | 0 | 0 | 0 | 0 | |
2020 | 16 | 0 | 0 | 1379 | 16 | 5 | 0 | 5 | 0 | 1 | ||
2018/2019 | 11 | 0 | 715 | 9 | 10 | 2 | 3 | 0 | 1 | |||
2017/2018 | 27 | 1 | 0 | 1 | 2371 | 27 | 4 | 0 | 10 | 1 | 0 | |
2017 | 1 | 0 | 0 | 0 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | |
2016/2017 | 20 | 1 | 0 | 1735 | 20 | 0 | 0 | 5 | 0 | 0 | ||
2016 | 1 | 0 | 0 | 74 | 0 | 1 | 1 | 1 | 0 | 0 | ||
2015/2016 | 25 | 1 | 0 | 2211 | 25 | 3 | 0 | 8 | 1 | 0 | ||
2014/2015 | 26 | 1 | 0 | 2237 | 25 | 9 | 1 | 4 | 0 | 0 | ||
2013/2014 | 27 | 0 | 1 | 2362 | 27 | 2 | 0 | 7 | 0 | 0 | ||
2012/2013 | 32 | 1 | 2854 | 32 | 1 | 0 | 8 | 0 | 0 | |||
2011/2012 | 24 | 1 | 0 | 1944 | 21 | 10 | 3 | 7 | 0 | 1 | ||
2010/2011 | 27 | 1 | 0 | 2269 | 26 | 6 | 1 | 9 | 0 | 0 | ||
2009/2010 | 25 | 1 | 0 | 1992 | 22 | 0 | 3 | 9 | 0 | 0 |
Equipo
Equipo | Temporada | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/2019 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2018 | 5 | 0 | 0 | 0 | 430 | 5 | 3 | 0 | 0 | 0 | 0 | |
2017 | 1 | 0 | 0 | 0 | 81 | 1 | 0 | 0 | 0 | 0 | 0 | |
2016 | 16 | 0 | 0 | 0 | 1396 | 16 | 0 | 0 | 5 | 0 | 0 | |
2015 | 1 | 0 | 0 | 0 | 90 | 1 | 0 | 0 | 1 | 0 | 0 | |
2014 | 10 | 3 | 0 | 1 | 857 | 10 | 2 | 0 | 4 | 1 | 0 | |
2013 | 2 | 0 | 0 | 0 | 136 | 2 | 0 | 0 | 1 | 0 | 0 | |
2012 | 9 | 0 | 0 | 0 | 719 | 8 | 1 | 1 | 2 | 0 | 0 | |
2011 | 2 | 0 | 0 | 0 | 147 | 1 | 1 | 1 | 0 | 0 | 0 | |
2010 | 5 | 0 | 0 | 450 | 5 | 0 | 0 | 1 | 0 | 0 |