Casa club
Equipo | Temporada | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/2019 | ||||||||||||
2015/2016 | 7 | 0 | 0 | 112 | 0 | 7 | 7 | 1 | 0 | 0 | ||
2014/2015 | 2 | 0 | 0 | 25 | 0 | 2 | 2 | 0 | 0 | 0 | ||
2015 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2013/2014 | 5 | 0 | 0 | 377 | 5 | 0 | 0 | 2 | 0 | 0 | ||
2012/2013 | 17 | 2 | 0 | 1260 | 15 | 2 | 2 | 1 | 0 | 0 | ||
2011/2012 | 1 | 0 | 0 | 3 | 0 | 0 | ||||||
2012 | 4 | 0 | 256 | 3 | 2 | 1 | 1 | 0 | 0 | |||
2010/2011 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
2009/2010 | 2 | 0 | 0 | 0 | 0 |
Equipo