Casa club
Equipo | Temporada | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015/2016 | 10 | 0 | 613 | 7 | 13 | 3 | 2 | 0 | 0 | |||
2014/2015 | 21 | 0 | 1365 | 16 | 19 | 5 | 5 | 0 | 0 | |||
2013/2014 | 33 | 4 | 0 | 1 | 2184 | 24 | 24 | 9 | 4 | 0 | 0 | |
2012/2013 | 34 | 3 | 2749 | 32 | 9 | 2 | 10 | 0 | 0 | |||
2011/2012 | 12 | 2 | 0 | 876 | 9 | 8 | 3 | 2 | 0 | 0 | ||
2010/2011 | 9 | 0 | 0 | 662 | 8 | 5 | 1 | 2 | 0 | 0 | ||
2009/2010 | 11 | 0 | 0 | 589 | 6 | 4 | 5 | 2 | 0 | 1 | ||
2008/2009 | 2 | 0 | 0 | 157 | 2 | 5 | 0 | 0 | 0 | 0 | ||
2007/2008 | 10 | 0 | 0 | 847 | 10 | 3 | 0 | 3 | 0 | 0 | ||
2006/2007 | 27 | 0 | 0 | 2116 | 24 | 6 | 3 | 8 | 0 | 0 | ||
2005/2006 | 31 | 1 | 0 | 2387 | 26 | 6 | 5 | 2 | 0 | 0 | ||
2002/2003 | 16 | 0 | ||||||||||
2001/2002 | 3 | 0 |
Equipo
Equipo | Temporada | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 1 | 0 | 68 | 1 | 0 | 0 | 0 | 0 | 0 | |||
2007 | 2 | 0 | 0 | 159 | 2 | 0 | 0 | 0 | 0 | 0 | ||
2006 | 14 | 0 | 1246 | 14 | 0 | 0 | 2 | 0 | 0 |