Iniciar sesión
11:21 27.11
Toda la información Noticias Video Juegos recientes Estadísticas Fichajes
Estadísticas del club en el campeonato nacional
Equipo Concurso
Primera Division 2023/2024 33 1 0 8 2128 24 14 9 3 0 0
Primera Division 2022/2023 30 2 0 4 2162 25 8 5 0 1 0
Primera Division 2021/2022 28 1 0 3 2111 25 5 3 4 0 0
Primera Division 2020/2021 28 3 0 10 2120 24 7 4 6 0 0
Primera Division 2019/2020 35 4 0 5 2657 31 6 4 2 0 0
Primera Division 2018/2019 28 0 0 4 2227 26 4 2 2 0 0
Primera Division 2017/2018 27 5 0 7 2267 26 3 1 4 0 0
Primera Division 2016/2017 29 3 0 12 2501 28 4 1 6 0 0
Primera Division 2015/2016 32 1 0 10 2745 32 3 0 3 0 0
Primera Division 2014/2015 36 2 0 7 3064 36 1 0 6 0 0
1. Bundesliga 2013/2014 29 2 0 4 2067 24 8 5 6 0 0
1. Bundesliga 2012/2013 24 6 0 8 1924 23 3 1 2 0 0
1. Bundesliga 2011/2012 31 4 0 9 2351 27 7 4 4 0 0
1. Bundesliga 2010/2011 27 1 0 3 1727 19 8 8 3 0 0
1. Bundesliga 2009/2010 33 9 0 7 2358 26 7 7 6 0 0
1. Bundesliga 2008/2009 10 1 0 1 585 6 6 4 1 0 0
1. Bundesliga 2008/2009 7 0 0 0 287 2 12 5 1 0 0
3. Liga 2008/2009 1 1 0   90 1 0 0 0 0 0
1. Bundesliga 2007/2008 12 0 0   354 3 21 9 0 0 0
Regionalliga 2007/2008 12 3     354 12 0 0 4 0 0
Estadísticas del club en copas
Equipo Concurso
Copa Del Rey 2023/2024 1 0 0 0 54 0 1 1 0 0 0
Super Cup 2023/2024 2 0 0 0 134 1 1 1 0 0 0
Copa Del Rey 2022/2023 5 0 0 0 376 5 0 0 0 0 0
Super Cup 2022/2023 2 0 0 0 192 2 0 0 0 0 0
Copa Del Rey 2021/2022 3 0 0 0 179 2 1 1 2 0 0
Super Cup 2021/2022 2 0 0 0 210 2 0 0 0 0 0
Copa Del Rey 2020/2021 1 0 0 0 22 0 1 1 0 0 0
Super Cup 2020/2021 1 0 0 0 90 1 0 0 1 0 0
Copa Del Rey 2019/2020 2 0 0 2 180 2 0 0 0 0 0
Super Cup 2019/2020 2 1 0 0 193 2 0 0 0 0 0
Copa Del Rey 2018/2019 4 0 0 0 297 3 1 1 0 0 0
Copa Del Rey 2017/2018 0 0 0 0 0 0 2 0 0 0 0
Super Cup 2017 2 0 0 0 170 2 0 0 0 0 0
Copa Del Rey 2016/2017 5 0 0 0 450 5 0 0 1 0 0
Copa Del Rey 2014/2015 2 0 0 0 180 2 0 0 0 0 0
Super Cup 2014 2 0 0 0 136 2 0 0 0 0 0
Dfb Pokal 2013/2014 6 1 0 2 557 6 0 0 1 0 0
DFL-Super Cup 2013 1 0 0 0 86 1 0 0 0 0 0
Dfb Pokal 2012/2013 3 0 0 0 257 3 1 0 2 0 0
DFL-Super Cup 2012 1 0 0 0 90 1 0 0 0 0 0
Dfb Pokal 2011/2012 6 1 0   550 6 0 0 1 0 0
Dfb Pokal 2010/2011 3 1 0   200 2 1 1 0 0 0
Dfb Pokal 2009/2010 2 0 0   179 2 0 0 0 0 0
Dfb Pokal 2008/2009   0 0           1 0 0
Dfb Pokal 2008/2009 4 1 0   181 2   2 0 0 0
Dfb Pokal 2007/2008 0 0 0 0              
Estadísticas del club en copas internacionales
Equipo Concurso
UEFA Champions League 2023/2024 12 0 0 2 861 10 3 2 2 0 0
UEFA Champions League 2022/2023 12 0 0 2 846 10 2 2 2 0 0
FIFA Club World Cup 2022 2 0 0 0 151 2 0 0 0 0 0
UEFA Super Cup 2022 1 0 0 0 85 1 0 0 0 0 0
UEFA Champions League 2021/2022 12 2 0 0 902 11 1 1 0 0 0
UEFA Champions League 2020/2021 12 0 0 2 961 11 1 1 3 0 0
UEFA Champions League 2019/2020 6 1 0 1 540 6 1 0 1 0 0
UEFA Champions League 2018/2019 8 1 0 1 645 7 1 1 1 0 0
FIFA Club World Cup 2018 2 0 0 0 160 2 0 0 0 0 0
UEFA Super Cup 2018 1 0 0 0 102 1 0 0 0 0 0
UEFA Champions League 2017/2018 12 0 0 1 952 10 2 2 0 0 0
FIFA Club World Cup 2017 1 0 0 0 90 1 1 0 0 0 0
UEFA Super Cup 2017 1 0 0 0 90 1 0 0 0 0 0
UEFA Champions League 2016/2017 12 1 0 2 1027 11 1 1 3 0 0
FIFA Club World Cup 2016 2 0 0 2 192 2 0 0 0 0 0
UEFA Champions League 2015/2016 12 0 0 1 994 11 2 1 0 0 0
UEFA Champions League 2014/2015 12 0 0 3 968 11 1 1 2 0 0
FIFA Club World Cup 2014 2 0 0 2 163 2 0 0 0 0 0
UEFA Super Cup 2014 1 0 0 0 90 1 0 0 1 0 0
UEFA Champions League 2013/2014 12 1 0 1 986 11 1 1 1 0 0
FIFA Club World Cup 2013 2 0 0 0 118 2 0 0 0 0 0
UEFA Super Cup 2013 1 0 0 1 120 1 0 0 0 0 0
UEFA Champions League 2012/2013 9 3 0 0 590 8 1 1 0 0 0
UEFA Champions League 2011/2012 14 2 0 5 1193 14 0 0 2 0 0
UEFA Champions League 2010/2011 7 0 0 0 486 6 2 1 2 0 0
UEFA Champions League 2008/2009 1 0 0 0 11 0 1 1 0 0 0
UEFA Europa League 2007/2008 6 1 0   172 2 4 4 1 0 0
Estadísticas de los partidos de la selección nacional
Equipo Concurso
European Championship 2024 5 0 0 0 470 5 0 0 1 0 0
Friendly International 2024 3 0 0 2 269 3 0 0 1 0 0
Friendly International 2021 1 0 0 0 90 1 0 0 0 0 0
UEFA Nations League 2020/2021 5 0 0 0 450 5 0 0 2 0 0
European Championship 2020 4 0 0 0 360 4 0 0 0 0 0
European Championship - qualifying 2020 5 3 1 2 450 5 0 0 0 0 0
UEFA Nations League 2018/2019 4 1 1 1 360 4 0 0 1 0 0
Friendly International 2019 0 0 0 0 0 0 1 0 0 0 0
Friendly International 2018 4 0 0 1 360 4 0 0 0 0 0
FIFA World Cup 2018 3 1 0 0 270 3 0 0 0 0 0
FIFA World Cup qualification (UEFA) 2018 7 1 0 1 615 7 0 0 0 0 0
MLS All-Star Game 2017 1 0 0 0 46 1 0 0 0 0 0
Friendly International 2017 2 0 0 0 180 2 0 0 0 0 0
European Championship 2016 6 0 0 1 570 6 0 0 0 0 0
Friendly International 2016 3 2 0 0 247 3 1 0 1 0 0
European Championship - qualifying 2016 9 0 0 2 799 9 0 0 1 0 0
Friendly International 2015 0 0 0 0 0 0 1 0 0 0 0
Friendly International 2014 5 1 0 0 431 5 0 0 0 0 0
FIFA World Cup 2014 7 2 0 3 692 7 0 0 0 0 0
FIFA World Cup qualification (UEFA) 2014 7 3 0 3 584 6 2 1 0 0 0
Friendly International 2013 3 0 0 2 213 2 1 1 1 0 0
Friendly International 2012 3 0 0 0 196 2 1 1 0 0 0
European Championship 2012 4 0 0 0 108 1 4 3 0 0 0
Friendly International 2011 6 2 1 0 454 5 1 1 1 0 0
Friendly International 2010 6 0 0 0 266 3 3 3 0 0 0
FIFA World Cup 2010 4 0 0 0 58 0 7 4 0 0 0
Otros
Equipo Concurso
Clubs Friendly 2023 4 0     205 2 2 2 0 0 0
Clubs Friendly 2022 3 0     154 2 1 1 0 0 0
Audi Cup 2019 2 0 0 1 138 2 0 0 0 0 0
International Champions Cup 2019 3 0 0 0 201 3 0 0 0 0 0
Clubs Friendly 2019 2 0     118 1 1 1 0 0 0
Santiago Bernabéu Trophy 2018 1 0 0 0 60 1 0 0 0 0 0
International Champions Cup 2018 3 0 0 0 105 2 1 1 0 0 0
Clubs Friendly 2018 1 0     60 1 0 0 0 0 0
Santiago Bernabéu Trophy 2017 1 0 0 0 18 0 1 1 0 0 0
International Champions Cup 2017 1 0 0 0 46 1 2 0 0 0 0
Clubs Friendly 2017 1 0     18 0 1 1 0 0 0
Santiago Bernabéu Trophy 2016 1 0 0 2 63 1 0 0 0 0 0
Clubs Friendly 2016 1 0     63 1 0 0 0 0 0
Santiago Bernabéu Trophy 2015 1 0 0 0 85 1 0 0 0 0 0
Audi Cup 2015 2 0 0 0 118 2 0 0 0 0 0
International Champions Cup 2015   0 0           0 0 0
Clubs Friendly 2015 2 0     129 1 1 1 0 0 0
Clubs Friendly 2014 2 0     88 0 2 2 1 0 0
Clubs Friendly 2014 3 0     180 2 1 1 0 0 0