Casa club
Equipo | Temporada | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 25 | 1 | 0 | 0 | 2175 | 24 | 2 | 1 | 4 | 0 | 0 | |
2023/2024 | 47 | 5 | 0 | 1 | 4184 | 46 | 2 | 1 | 4 | 0 | 0 | |
2022/2023 | 20 | 2 | 0 | 0 | 1800 | 20 | 1 | 0 | 2 | 0 | 0 | |
2022/2023 | 16 | 1 | 0 | 0 | 1045 | 11 | 19 | 5 | 2 | 0 | 0 | |
2021/2022 | 46 | 4 | 0 | 4 | 4053 | 45 | 6 | 1 | 5 | 0 | 0 | |
2020/2021 | 50 | 3 | 0 | 2 | 4428 | 50 | 0 | 0 | 6 | 0 | 1 | |
2019/2020 | 39 | 0 | 0 | 0 | 3343 | 37 | 4 | 2 | 1 | 0 | 0 | |
2018/2019 | 49 | 6 | 0 | 3 | 4418 | 48 | 3 | 1 | 8 | 0 | 0 | |
2017/2018 | 49 | 2 | 0 | 1 | 4353 | 48 | 1 | 1 | 8 | 0 | 0 | |
2016/2017 | 41 | 3 | 0 | 0 | 2769 | 30 | 23 | 11 | 2 | 0 | 0 | |
2015/2016 | 25 | 1 | 0 | 1 | 1335 | 16 | 28 | 9 | 2 | 0 | 0 | |
2014/2015 | 47 | 3 | 0 | 2 | 4067 | 45 | 2 | 2 | 11 | 0 | 0 | |
2013/2014 | 32 | 0 | 0 | 2772 | 31 | 5 | 1 | 3 | 1 | 0 | ||
2013/2014 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2012/2013 | 53 | -3 | 0 | 4742 | 53 | 0 | 0 | 6 | 0 | 0 |
Equipo
Equipo | Temporada | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 5 | 0 | 450 | 5 | 0 | 0 | 0 | 0 | 0 | |||
2011 | 7 | 2 | 630 | 7 | 2 | 0 | 3 | 0 | 0 |