Casa club
Equipo | Temporada | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 1 | 0 | 0 | 0 | 0 | |||||||
2023/2024 | 3 | 0 | 0 | 0 | 0 | |||||||
2022/2023 | 9 | 0 | 0 | 0 | 0 | |||||||
2021/2022 | 16 | 0 | 0 | 398 | 1 | 17 | 15 | 1 | 0 | 0 | ||
2021/2022 | 18 | 2 | 0 | 667 | 6 | 12 | 12 | 3 | 0 | 0 | ||
2020/2021 | 31 | 9 | 0 | 1846 | 25 | 6 | 6 | 0 | 1 | 0 | ||
2019/2020 | 13 | 2 | 0 | 811 | 10 | 3 | 3 | 3 | 0 | 0 | ||
2019/2020 | 22 | 3 | 0 | 1467 | 16 | 6 | 6 | 4 | 0 | 0 | ||
2020 | 2 | 0 | 142 | 2 | 0 | 0 | 0 | 0 | 0 | |||
2018/2019 | 10 | 4 | 0 | 331 | 3 | 9 | 7 | 1 | 0 | 0 | ||
2017/2018 | 19 | 3 | 0 | 887 | 9 | 13 | 10 | 3 | 0 | 0 | ||
2017/2018 | 12 | 1 | 0 | 392 | 3 | 20 | 9 | 0 | 0 | 0 | ||
2016/2017 | 13 | 3 | 0 | 705 | 7 | 19 | 6 | 3 | 0 | 0 | ||
2015/2016 | 40 | 9 | 0 | 2677 | 31 | 11 | 9 | 2 | 0 | 0 | ||
2014/2015 | 31 | 9 | 0 | 1704 | 18 | 17 | 13 | 3 | 0 | 0 | ||
2013/2014 | 13 | 1 | 0 | 604 | 7 | 8 | 6 | 0 | 0 | 0 | ||
2013/2014 | 15 | 4 | 0 | 837 | 10 | 10 | 5 | 1 | 0 | 0 | ||
2013 | 1 | 0 | 0 | 10 | 0 | 3 | 1 | 0 | 0 | 0 | ||
2013 | 2 | 0 | 90 | 1 | 0 | 1 | 0 | 0 | 0 | |||
2012 | 20 | 2 | 0 | 755 | 8 | 20 | 12 | 2 | 0 | 0 | ||
2011/2012 | 18 | 6 | 0 | 0 | 1393 | 18 | 1 | 0 | 1 | 0 | 0 | |
2010/2011 | 33 | 6 | 0 | 1618 | 14 | 21 | 19 | 0 | 0 | 0 | ||
2009/2010 | 25 | 8 | 0 | 1602 | 17 | 0 | 8 | 3 | 0 | 0 |
Equipo
Equipo | Temporada | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2015 | 1 | 0 | 0 | 0 | 68 | 1 | 0 | 0 | 0 | 0 | 0 | |
2011 | 7 | 1 | 0 | 0 | 218 | 3 | 5 | 4 | 1 | 0 | 0 | |
2010 | 5 | 1 | 0 | 0 | 171 | 2 | 3 | 3 | 0 | 0 | 0 | |
2009 | 1 | 0 | 25 | 0 | 0 | 1 | 0 | 0 | 0 | |||
2009 | 7 | 2 | 564 | 6 | 1 | 1 | 1 | 0 | 0 |