Casa club
Equipo | Temporada | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 2 | 0 | 0 | 117 | 1 | 2 | 1 | 0 | 0 | 0 | ||
2013 | 4 | 0 | 0 | 177 | 2 | 8 | 2 | 0 | 0 | 0 | ||
2012 | 2 | 0 | 0 | 0 | 0 | |||||||
2011 | 15 | 1 | 0 | 718 | 5 | 11 | 10 | 0 | 0 | 0 | ||
2010 | 14 | 6 | 0 | 1001 | 10 | 4 | 4 | 0 | 0 | 0 | ||
2010 | 20 | 2 | 0 | 1305 | 16 | 4 | 4 | 0 | 0 | 0 | ||
2009 | 1 | 0 | 0 | 0 | 0 | |||||||
2008 | 4 | 0 | 0 | 0 | 0 |
Equipo
Equipo | Temporada | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
2012 | 1 | 0 | 0 | 0 | 44 | 0 | 1 | 1 | 1 | 0 | 0 | |
2010 | 1 | 0 | 0 | 6 | 0 | 3 | 1 | 0 | 0 | 0 | ||
2002 | 5 | 0 | 209 | 4 | 7 | 1 | 0 | 0 | 0 | |||
2001 | 3 | 1 | 270 | 3 | 0 | 0 | 0 | 0 | 0 |