Casa club
Equipo | Temporada | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/2024 | 41 | -54 | 0 | 0 | 3690 | 41 | 0 | 0 | 1 | 0 | 0 | |
2022/2023 | 37 | -61 | 0 | 0 | 3330 | 37 | 7 | 0 | 0 | 0 | 0 | |
2021/2022 | 46 | -53 | 0 | 0 | 4140 | 46 | 2 | 0 | 1 | 0 | 0 | |
2020/2021 | 32 | -59 | 0 | 1 | 2880 | 32 | 10 | 0 | 1 | 0 | 0 | |
2019/2020 | 14 | 0 | 0 | 0 | 1260 | 14 | 0 | 0 | 0 | 0 | 0 | |
2019/2020 | 5 | -7 | 0 | 0 | 450 | 5 | 0 | 0 | 0 | 0 | 0 | |
2019/2020 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
2018/2019 | 2 | -2 | 0 | 0 | 210 | 2 | 0 | 0 | 0 | 0 | 0 | |
2018 | 4 | 0 | 0 | 360 | 4 | 13 | 0 | 0 | 0 | 0 |
Equipo
Equipo | Temporada | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 9 | -11 | 0 | 0 | 810 | 9 | 1 | 0 | 1 | 0 | 0 | |
2022/2023 | 2 | -4 | 0 | 0 | 180 | 2 | 1 | 0 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
2022 | 8 | -7 | 0 | 0 | 720 | 8 | 2 | 0 | 0 | 0 | 0 | |
2021 | 3 | -2 | 0 | 0 | 226 | 3 | 1 | 0 | 1 | 0 | 0 | |
2019/2020 | 0 | 0 | 0 | 0 | 0 | |||||||
2019 | 2 | -2 | 0 | 0 | 180 | 2 | 1 | 0 | 0 | 0 | 0 |