Concurso | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2. SNL | 73 | 5 | 0 | 5868 | 66 | 13 | 7 | 18 | 1 | 0 | |
1. SNL | 21 | 0 | 0 | 1592 | 18 | 12 | 3 | 4 | 0 | 0 | |
Slovenian Cup | 7 | 0 | 0 | 569 | 6 | 3 | 1 | 1 | 0 | 0 | |
Euro U17 | 1 | 0 | 15 | 0 | 3 | 1 | 0 | 0 | 0 | ||
Ligue 1 |
Concurso | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2. SNL | 73 | 5 | 0 | 5868 | 66 | 13 | 7 | 18 | 1 | 0 | |
1. SNL | 21 | 0 | 0 | 1592 | 18 | 12 | 3 | 4 | 0 | 0 | |
Slovenian Cup | 7 | 0 | 0 | 569 | 6 | 3 | 1 | 1 | 0 | 0 | |
Euro U17 | 1 | 0 | 15 | 0 | 3 | 1 | 0 | 0 | 0 | ||
Ligue 1 |