Casa club
Equipo | Temporada | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 2 | 0 | 0 | 0 | 142 | 1 | 6 | 1 | 0 | 0 | 0 | |
2023/2024 | 20 | 0 | 0 | 0 | 1605 | 18 | 15 | 2 | 1 | 1 | 0 | |
2022/2023 | 17 | 1 | 0 | 0 | 1441 | 16 | 12 | 1 | 6 | 0 | 1 | |
2021/2022 | 28 | 2 | 0 | 0 | 2239 | 24 | 17 | 4 | 2 | 1 | 0 | |
2020/2021 | 14 | 1 | 0 | 0 | 954 | 11 | 7 | 3 | 1 | 0 | 0 | |
2020/2021 | 2 | 0 | 0 | 0 | 180 | 2 | 2 | 0 | 0 | 0 | 0 | |
2019/2020 | 25 | 0 | 0 | 1 | 1969 | 21 | 10 | 4 | 6 | 0 | 0 | |
2018/2019 | 12 | 0 | 0 | 1080 | 12 | 0 | 0 | 1 | 0 | 0 |
Equipo