Casa club
Equipo | Temporada | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 3 | 0 | 0 | 0 | 29 | 0 | 3 | 3 | 1 | 0 | 0 | |
2023/2024 | 22 | 1 | 0 | 0 | 1723 | 19 | 3 | 3 | 1 | 0 | 0 | |
2022/2023 | 20 | 0 | 0 | 0 | 1376 | 14 | 12 | 6 | 3 | 0 | 0 | |
2021/2022 | 19 | 0 | 0 | 0 | 1150 | 12 | 12 | 7 | 4 | 0 | 0 | |
2021/2022 | 3 | 0 | 0 | 0 | 205 | 3 | 0 | 0 | 0 | 0 | 0 | |
2020/2021 | 13 | 0 | 0 | 0 | 383 | 4 | 11 | 9 | 0 | 0 | 0 | |
2019/2020 | 22 | 1 | 0 | 1 | 1421 | 15 | 20 | 7 | 2 | 0 | 0 | |
2018/2019 | 22 | 2 | 0 | 0 | 1734 | 20 | 10 | 2 | 5 | 0 | 0 | |
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2018/2019 | 1 | 0 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | |||
2017/2018 | 15 | 1 | 0 | 0 | 921 | 9 | 25 | 6 | 2 | 0 | 1 | |
2017 | 1 | 0 | 0 | 0 | 77 | 1 | 0 | 0 | 1 | 0 | 0 | |
2016/2017 | 9 | 0 | 0 | 810 | 9 | 0 | 0 | 2 | 0 | 0 | ||
2016/2017 | 1 | 0 | 0 | 90 | 1 | 0 | 0 | 0 | 0 | 0 |
Equipo
Equipo | Temporada | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019/2020 | 1 | 0 | 0 | 0 | 0 | |||||||
2019 | 1 | 1 | 0 | 0 | 90 | 1 | 1 | 0 | 1 | 0 | 0 | |
2019 | 3 | 0 | 0 | 0 | 270 | 3 | 1 | 0 | 0 | 0 | 0 | |
2018 | 2 | 1 | 180 | 2 | 0 | 0 | 2 | 0 | 0 | |||
2017/2018 | 1 | 0 | 0 | 2 | 0 | 0 |