Casa club
Equipo | Temporada | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 5 | 1 | 0 | 149 | 2 | 18 | 3 | 1 | 0 | 0 | ||
2023/2024 | 13 | 0 | 0 | 2 | 395 | 6 | 11 | 7 | 1 | 0 | 1 | |
2023/2024 | 14 | 0 | 0 | 742 | 7 | 8 | 7 | 1 | 0 | 0 | ||
2022/2023 | 36 | 4 | 1 | 2579 | 31 | 5 | 5 | 3 | 0 | 0 | ||
2021/2022 | 31 | 2 | 0 | 1838 | 23 | 9 | 8 | 6 | 0 | 0 | ||
2020/2021 | 26 | 1 | 0 | 1205 | 13 | 20 | 13 | 2 | 0 | 0 | ||
2019/2020 | 20 | 1 | 865 | 8 | 22 | 12 | 2 | 1 | 0 | |||
2018/2019 | 35 | 3 | 0 | 0 | 2470 | 30 | 5 | 5 | 4 | 0 | 0 | |
2017/2018 | 25 | 3 | 0 | 806 | 5 | 20 | 20 | 3 | 0 | 0 | ||
2016/2017 | 4 | 0 | 0 | 245 | 3 | 1 | 1 | 0 | 0 | 0 | ||
2016/2017 | 4 | 0 | 0 | 340 | 4 | 0 | 0 | 0 | 0 | 0 |
Equipo
Equipo | Temporada | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019/2020 | 0 | 0 | 0 | 0 | 0 | |||||||
2017/2018 | 0 | 0 | 0 | 0 | 0 | |||||||
2017 | 3 | 0 | 89 | 1 | 5 | 2 | 1 | 0 | 0 |