Casa club
Equipo | Temporada | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 8 | 0 | 0 | 507 | 5 | 3 | 3 | 0 | 0 | 0 | ||
2023/2024 | 27 | 2 | 0 | 1748 | 20 | 3 | 7 | 4 | 0 | 1 | ||
2022/2023 | 21 | 2 | 0 | 916 | 11 | 10 | 1 | 0 | 0 | |||
2021/2022 | 17 | 1 | 0 | 1085 | 13 | 0 | 4 | 3 | 0 | 1 | ||
2020/2021 | 26 | 2 | 0 | 1550 | 19 | 0 | 7 | 2 | 0 | 0 | ||
2021 | 8 | 0 | 0 | 3 | 571 | 6 | 2 | 2 | 1 | 0 | 0 | |
2019/2020 | 15 | 0 | 0 | 648 | 6 | 9 | 9 | 1 | 0 | 0 | ||
2020 | 8 | 0 | 0 | 1 | 165 | 1 | 9 | 7 | 1 | 0 | 0 | |
2018/2019 | 22 | 1 | 0 | 1495 | 18 | 0 | 4 | 2 | 0 | 0 | ||
2019 | 3 | 0 | 172 | 2 | 1 | 1 | 0 | 0 | 0 | |||
2017/2018 | 3 | 1 | 0 | 131 | 2 | 0 | 1 | 0 | 0 | 0 | ||
2018 | 5 | 0 | 0 | 0 | 280 | 3 | 2 | 2 | 1 | 0 | 0 | |
2016/2017 | 9 | 1 | 0 | 701 | 8 | 0 | 1 | 1 | 0 | 0 | ||
2016/2017 | 4 | 1 | 0 | 343 | 4 | 0 | 0 | 0 | 0 | 0 | ||
2015/2016 | 26 | 6 | 0 | 2172 | 26 | 0 | 0 | 6 | 0 | 0 | ||
2015 | 8 | 0 | 0 | 0 | 709 | 8 | 0 | 0 | 2 | 0 | 0 | |
2014/2015 | 26 | 4 | 0 | 2052 | 23 | 0 | 3 | 2 | 1 | 0 | ||
2013/2014 | 17 | 2 | 0 | 1319 | 15 | 0 | 2 | 2 | 1 | 0 | ||
2012/2013 | 16 | 0 | 0 | 977 | 12 | 0 | 4 | 2 | 0 | 0 | ||
2011/2012 | 23 | 9 | 1 | 0 | 1978 | 23 | 0 | 0 | 9 | 0 | 0 |
Equipo