Casa club
Equipo | Temporada | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | ||||||||||||
2023/2024 | 3 | 0 | 0 | 0 | 6 | 0 | 8 | 3 | 0 | 0 | 0 | |
2023 | 1 | 0 | 0 | 0 | 46 | 1 | 1 | 0 | 0 | 0 | 0 | |
2021/2022 | 6 | 0 | 0 | 0 | 249 | 2 | 11 | 4 | 0 | 0 | 0 | |
2020/2021 | 8 | 0 | 0 | 0 | 720 | 8 | 0 | 0 | 0 | 0 | 0 | |
2019/2020 | 6 | 0 | 0 | 0 | 540 | 6 | 0 | 0 | 1 | 0 | 0 | |
2018/2019 | 4 | 0 | 0 | 0 | 360 | 4 | 2 | 0 | 1 | 0 | 0 |
Equipo