Casa club
Equipo | Temporada | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/2024 | ||||||||||||
2022/2023 | 5 | 0 | 0 | 2 | 290 | 3 | 2 | 2 | 1 | 0 | 0 | |
2021/2022 | 20 | 5 | 0 | 2 | 673 | 7 | 14 | 13 | 1 | 0 | 0 | |
2020/2021 | 13 | 3 | 0 | 1 | 1001 | 11 | 2 | 2 | 4 | 0 | 0 | |
2019/2020 | 15 | 1 | 0 | 978 | 11 | 4 | 4 | 2 | 0 | 0 | ||
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2018/2019 | 21 | 13 | 2 | 1841 | 21 | 0 | 0 | 6 | 0 | 0 | ||
2017/2018 | 12 | 2 | 0 | 871 | 10 | 0 | 2 | 2 | 0 | 0 | ||
2016/2017 | 12 | 3 | 0 | 617 | 5 | 7 | 7 | 4 | 0 | 0 | ||
2015/2016 | 9 | 4 | 0 | 772 | 9 | 0 | 0 | 3 | 0 | 0 | ||
2015/2016 | 14 | 6 | 0 | 865 | 9 | 5 | 5 | 3 | 0 | 0 | ||
2014/2015 | 12 | 2 | 0 | 379 | 3 | 9 | 9 | 1 | 0 | 0 | ||
2015 | 2 | 0 | 0 | 1 | 157 | 2 | 0 | 0 | 0 | 0 | 0 | |
2014/2015 | 8 | 7 | 1 | 695 | 8 | 0 | 0 | 0 | 0 | 1 | ||
2014 | 4 | 0 | 0 | 0 | 38 | 0 | 6 | 4 | 0 | 0 | 0 | |
2013/2014 | 6 | 1 | 0 | 100 | 1 | 5 | 5 | 0 | 0 | 0 | ||
2013 | 7 | 2 | 1 | 0 | 319 | 3 | 4 | 4 | 1 | 0 | 0 | |
2012/2013 | 21 | 2 | 0 | 1330 | 17 | 4 | 4 | 1 | 0 | 0 | ||
2011/2012 | 16 | 6 | 0 | 0 | 1136 | 14 | 0 | 2 | 3 | 0 | 0 |
Equipo