Casa club
Equipo | Temporada | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/2023 | 9 | 1 | 0 | 0 | 255 | 3 | 40 | 6 | 2 | 0 | 0 | |
2021/2022 | 15 | 0 | 0 | 0 | 972 | 12 | 14 | 3 | 3 | 0 | 0 | |
2020/2021 | 20 | 1 | 0 | 0 | 1746 | 20 | 0 | 0 | 6 | 0 | 0 | |
2020/2021 | 6 | 0 | 0 | 0 | 112 | 0 | 12 | 6 | 1 | 0 | 0 | |
2019/2020 | 19 | 0 | 0 | 0 | 1086 | 11 | 15 | 8 | 0 | 0 | 0 | |
2018/2019 | 25 | 1 | 0 | 1819 | 19 | 16 | 6 | 7 | 0 | 0 | ||
2019 | 5 | 0 | 0 | 367 | 4 | 4 | 1 | 2 | 0 | 0 | ||
2017/2018 | 34 | 0 | 0 | 1 | 2879 | 32 | 3 | 2 | 7 | 0 | 1 | |
2018 | 5 | 0 | 0 | 0 | 450 | 5 | 0 | 0 | 3 | 0 | 0 | |
2017 | 1 | 0 | 0 | 90 | 1 | 0 | 0 | 1 | 0 | 0 | ||
2016/2017 | 42 | 0 | 0 | 0 | 3707 | 42 | 1 | 0 | 10 | 1 | 0 | |
2015/2016 | 36 | 0 | 0 | 3140 | 36 | 3 | 0 | 10 | 0 | 0 | ||
2015 | 11 | 0 | 0 | 1 | 990 | 11 | 0 | 0 | 3 | 0 | 0 | |
2014/2015 | 37 | 0 | 0 | 3255 | 37 | 0 | 0 | 13 | 1 | 0 | ||
2013/2014 | 40 | 1 | 0 | 3507 | 40 | 0 | 0 | 12 | 0 | 0 | ||
2012/2013 | 36 | 0 | 0 | 3219 | 36 | 0 | 0 | 10 | 0 | 0 | ||
2011/2012 | 42 | 0 | 0 | 3767 | 42 | 0 | 0 | 15 | 0 | 0 | ||
2010/2011 | 30 | 0 | 0 | 2700 | 30 | 0 | 0 | 5 | 1 | 1 | ||
2009/2010 | 24 | 1 | 0 | 1732 | 21 | 0 | 3 | 3 | 1 | 0 | ||
2008/2009 | 27 | 0 | 1870 | 23 | 0 | 4 | 4 | 1 | 0 | |||
2007/2008 | 1 | |||||||||||
2008 | 1 | 0 | 0 | 0 | 0 | |||||||
2006/2007 | 13 | 0 | ||||||||||
2005/2006 | 1 | 0 |
Equipo
Equipo | Temporada | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 1 | 0 | 0 | 0 | 46 | 1 | 2 | 0 | 1 | 0 | 0 | |
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2016 | 3 | 0 | 0 | 0 | 260 | 3 | 0 | 0 | 0 | 0 | 0 | |
2016 | 4 | 0 | 0 | 0 | 255 | 3 | 6 | 1 | 1 | 0 | 0 | |
2015 | 6 | 0 | 0 | 1 | 302 | 3 | 10 | 3 | 0 | 0 | 0 | |
2014 | 11 | 0 | 0 | 1 | 800 | 9 | 9 | 2 | 3 | 0 | 0 | |
2013 | 5 | 0 | 0 | 0 | 367 | 4 | 3 | 1 | 0 | 0 | 0 | |
2012 | 6 | 0 | 0 | 0 | 334 | 3 | 3 | 3 | 1 | 0 | 0 | |
2011 | 7 | 1 | 0 | 0 | 347 | 2 | 7 | 5 | 2 | 0 | 0 | |
2010 | 8 | 0 | 0 | 0 | 492 | 6 | 6 | 2 | 0 | 0 | 0 |