Concurso | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
National League | 17 | 0 | 661 | 6 | 0 | 11 | 1 | 0 | 0 | ||
FA Cup | 2 | 0 | 0 | 0 | 180 | 2 | 1 | 0 | 0 | 0 | 0 |
National League North/South | 2 | 0 | 0 | 140 | 1 | 3 | 1 | 0 | 0 | 0 | |
League One | 1 | 0 | 0 | 63 | 1 | 1 | 0 | 0 | 0 | 0 | |
Premier League | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Non League Div One |