Estadísticas del club en el campeonato nacional
Equipo | Concurso | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Primera Division 2024/2025 | 11 | -15 | 0 | 0 | 964 | 11 | 0 | 0 | 1 | 0 | 0 | |
Primera Division 2023/2024 | 24 | -27 | 0 | 0 | 2160 | 24 | 4 | 0 | 1 | 0 | 0 | |
1. Bundesliga 2022/2023 | 2 | -2 | 0 | 1 | 180 | 2 | 23 | 0 | 0 | 0 | 0 | |
Championship 2021/2022 | 10 | -15 | 0 | 0 | 900 | 10 | 1 | 0 | 0 | 0 | 0 | |
Championship 2021/2022 | 1 | 0 | 0 | 0 | 90 | 1 | 22 | 0 | 0 | 0 | 0 | |
Championship 2020/2021 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | |
Premier League 2019/2020 | 7 | -12 | 0 | 0 | 537 | 5 | 22 | 2 | 0 | 0 | 0 | |
Championship 2018/2019 | 23 | -33 | 0 | 0 | 2070 | 23 | 1 | 0 | 0 | 0 | 0 | |
2. Bundesliga 2017/2018 | 30 | -36 | 0 | 0 | 2700 | 30 | 4 | 0 | 0 | 0 | 0 | |
1. Bundesliga 2016/2017 | 12 | -23 | 0 | 0 | 1022 | 11 | 23 | 1 | 0 | 0 | 0 | |
1. Bundesliga 2015/2016 | 6 | -13 | 0 | 0 | 540 | 6 | 28 | 0 | 0 | 0 | 0 | |
Regionalliga 2015/2016 | 1 | 0 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | |||
Eliteserien 2015 | 13 | -13 | 0 | 0 | 1135 | 13 | 0 | 0 | 1 | 0 | 0 | |
Eliteserien 2014 | 28 | -22 | 0 | 0 | 2522 | 28 | 0 | 0 | 0 | 0 | 0 | |
Eliteserien 2013 | 20 | -25 | 0 | 1800 | 20 | 5 | 0 | 0 | 0 | 0 | ||
OBOS liga 2012 | 28 | -49 | 0 | 2444 | 28 | 0 | 0 | 0 | 0 | 1 | ||
OBOS liga 2011 | 28 | -37 | 0 | 2519 | 28 | 0 | 0 | 1 | 0 | 1 |
Estadísticas del club en copas
Equipo | Concurso | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa Del Rey 2023/2024 | 2 | -1 | 0 | 0 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | |
Dfb Pokal 2022/2023 | 1 | -1 | 0 | 0 | 90 | 1 | 4 | 0 | 0 | 0 | 0 | |
FA Cup 2021/2022 | 1 | -1 | 0 | 0 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | |
League Cup 2021/2022 | 1 | -6 | 0 | 0 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | |
League Cup 2020/2021 | 1 | -1 | 0 | 0 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | |
League Cup 2019/2020 | 4 | -4 | 0 | 0 | 360 | 4 | 3 | 0 | 0 | 0 | 0 | |
FA Cup 2019/2020 | 1 | -2 | 0 | 0 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | |
Dfb Pokal 2017/2018 | 3 | -3 | 0 | 0 | 270 | 3 | 0 | 0 | 0 | 0 | 0 | |
Dfb Pokal 2016/2017 | 1 | 0 | 0 | 0 | 120 | 1 | 1 | 0 | 0 | 0 | 0 | |
Dfb Pokal 2015/2016 | 1 | -2 | 0 | 0 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | |
Norwegian Cup 2015 | 2 | 0 | 0 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Norwegian Cup 2014 | 5 | 0 | 0 | 450 | 5 | 0 | 0 | 0 | 0 | 0 | ||
Norwegian Cup 2013 | 4 | 0 | 0 | 420 | 4 | 1 | 0 | 0 | 0 | 0 | ||
Norwegian Cup 2012 | 5 | 0 | 0 | 540 | 5 | 0 | 0 | 0 | 0 | 0 | ||
Norwegian Cup 2011 | 1 | 0 | 0 | 120 | 1 | 0 | 0 | 0 | 0 | 0 |
Estadísticas del club en copas internacionales
Equipo | Concurso | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
UEFA Champions League 2023/2024 | 2 | -4 | 0 | 0 | 180 | 2 | 1 | 0 | 0 | 0 | 0 | |
UEFA Champions League 2022/2023 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
UEFA Europa League 2014/2015 | 4 | -5 | 0 | 0 | 360 | 4 | 0 | 0 | 1 | 0 | 0 | |
UEFA Europa League 2013/2014 | 2 | -5 | 0 | 0 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | |
UEFA Champions League 2013/2014 | 4 | -1 | 0 | 0 | 360 | 4 | 0 | 0 | 0 | 0 | 0 |
Estadísticas de los partidos de la selección nacional
Equipo | Concurso | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
UEFA Nations League - League B 2024/2025 | 4 | -6 | 0 | 0 | 360 | 4 | 0 | 0 | 0 | 0 | 0 | |
Friendly International 2024 | 4 | -6 | 0 | 0 | 360 | 4 | 0 | 0 | 0 | 0 | 0 | |
European Championship - qualifying 2024 | 7 | -9 | 0 | 0 | 630 | 7 | 0 | 0 | 0 | 0 | 0 | |
Friendly International 2023 | 1 | 0 | 0 | 0 | 46 | 1 | 0 | 0 | 0 | 0 | 0 | |
UEFA Nations League - League B 2022/2023 | 6 | -7 | 0 | 0 | 540 | 6 | 0 | 0 | 0 | 0 | 0 | |
Friendly International 2022 | 3 | -2 | 0 | 0 | 270 | 3 | 0 | 0 | 0 | 0 | 0 | |
FIFA World Cup qualification (UEFA) 2022 | 5 | -4 | 0 | 0 | 450 | 5 | 2 | 0 | 1 | 0 | 0 | |
Friendly International 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
UEFA Nations League - League B 2020/2021 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
European Championship - qualifying 2020 | 1 | -1 | 0 | 0 | 90 | 1 | 3 | 0 | 0 | 0 | 0 | |
UEFA Nations League - League C 2018/2019 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
Friendly International 2018 | 2 | 0 | 0 | 0 | 134 | 1 | 3 | 1 | 0 | 0 | 0 | |
FIFA World Cup qualification (UEFA) 2018 | 1 | 0 | 0 | 0 | 90 | 1 | 7 | 0 | 0 | 0 | 0 | |
Friendly International 2017 | 1 | -1 | 0 | 0 | 90 | 1 | 2 | 0 | 0 | 0 | 0 | |
Friendly International 2016 | 4 | -6 | 0 | 0 | 316 | 4 | 2 | 0 | 0 | 0 | 0 | |
European Championship - qualifying 2016 | 12 | -13 | 0 | 0 | 1080 | 12 | 0 | 0 | 0 | 0 | 0 | |
Friendly International 2015 | 1 | 0 | 0 | 0 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | |
Friendly International 2014 | 5 | -9 | 0 | 0 | 450 | 5 | 2 | 0 | 0 | 0 | 0 | |
FIFA World Cup qualification (UEFA) 2014 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Friendly International 2013 | 1 | -1 | 0 | 0 | 90 | 1 | 1 | 0 | 0 | 0 | 0 | |
Euro U21 2013 | 3 | -6 | 0 | 0 | 270 | 3 | 1 | 0 | 0 | 0 | 0 | |
European Championship U21 - Qualification 2013 | 4 | 0 | 0 | 360 | 4 | 6 | 0 | 0 | 0 | 0 |
Otros
Equipo | Concurso | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Premier League 2 2019/2020 | 0 | 0 | 0 | 0 | 0 | 0 |