Casa club
Equipo | Temporada | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 13 | 0 | 0 | 0 | 359 | 2 | 17 | 11 | 2 | 0 | 0 | |
2023/2024 | 27 | 0 | 0 | 3 | 1235 | 12 | 23 | 15 | 5 | 0 | 0 | |
2022/2023 | 20 | 0 | 0 | 1 | 860 | 11 | 15 | 9 | 4 | 0 | 1 | |
2021/2022 | 27 | 4 | 0 | 2 | 1545 | 18 | 17 | 9 | 4 | 0 | 0 | |
2021 | 1 | 0 | 0 | 0 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | |
2020/2021 | 44 | 1 | 0 | 3 | 2484 | 24 | 24 | 20 | 10 | 0 | 0 | |
2020 | 1 | 0 | 0 | 0 | 89 | 1 | 0 | 0 | 0 | 0 | 0 | |
2019/2020 | 21 | 1 | 0 | 1 | 1221 | 13 | 14 | 8 | 3 | 0 | 0 | |
2019 | 1 | 0 | 0 | 0 | 61 | 1 | 0 | 0 | 0 | 0 | 0 | |
2018/2019 | 28 | 3 | 0 | 3 | 1887 | 22 | 11 | 6 | 7 | 0 | 0 | |
2017/2018 | 38 | 2 | 0 | 2 | 2154 | 24 | 22 | 14 | 6 | 0 | 0 | |
2017 | 1 | 0 | 0 | 0 | 56 | 1 | 0 | 0 | 0 | 0 | 0 | |
2016/2017 | 49 | 2 | 0 | 11 | 3957 | 44 | 11 | 5 | 11 | 2 | 0 | |
2016 | 1 | 0 | 0 | 0 | 29 | 0 | 1 | 1 | 0 | 0 | 0 | |
2015/2016 | 41 | 5 | 2 | 6 | 2351 | 27 | 22 | 14 | 8 | 0 | 0 | |
2014/2015 | 31 | 8 | 0 | 5 | 2131 | 22 | 15 | 9 | 8 | 0 | 0 | |
2013/2014 | 39 | 5 | 0 | 5 | 2941 | 35 | 8 | 4 | 7 | 0 | 0 | |
2012/2013 | 35 | 2 | 0 | 2 | 2891 | 34 | 1 | 1 | 13 | 1 | 1 | |
2011/2012 | 54 | 4 | 0 | 8 | 3771 | 45 | 9 | 9 | 14 | 0 | 0 | |
2010/2011 | 35 | 2 | 0 | 3 | 2668 | 31 | 4 | 4 | 13 | 0 | 2 | |
2009/2010 | 32 | 2 | 0 | 2340 | 24 | 9 | 8 | 9 | 0 | 1 | ||
2008/2009 | 17 | 2 | 0 | 832 | 9 | 8 | 8 | 3 | 0 | 0 |
Equipo