Casa club
Equipo | Temporada | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/2022 | 3 | 1 | 246 | 3 | 1 | 0 | 0 | |||||
2019/2020 | 24 | 3 | 0 | 1 | 2026 | 23 | 14 | 1 | 2 | 0 | 0 | |
2018/2019 | 16 | 1 | 0 | 0 | 1193 | 14 | 6 | 2 | 3 | 0 | 0 | |
2018/2019 | 5 | 0 | 0 | 0 | 368 | 4 | 7 | 1 | 0 | 0 | 0 | |
2017/2018 | 14 | 0 | 0 | 925 | 12 | 5 | 2 | 0 | 0 | 0 | ||
2016/2017 | 32 | 5 | 0 | 2675 | 30 | 6 | 2 | 4 | 0 | 1 | ||
2015/2016 | 27 | 4 | 0 | 1 | 2339 | 27 | 1 | 0 | 5 | 0 | 1 | |
2014/2015 | 7 | 0 | 0 | 0 | 584 | 6 | 6 | 1 | 3 | 0 | 0 | |
2013/2014 | 13 | 1 | 0 | 410 | 4 | 15 | 9 | 1 | 1 | 0 | ||
2012/2013 | 1 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | ||
2011/2012 | 2 | 0 | 0 | 91 | 1 | 7 | 1 | 0 | 0 | 0 | ||
2010/2011 | 36 | 1 | 0 | 2710 | 32 | 9 | 4 | 6 | 1 | 0 | ||
2009/2010 | 32 | 0 | 0 | 2500 | 29 | 0 | 3 | 1 | 0 | 0 | ||
2008/2009 | 3 | 0 | 0 | 203 | 2 | 1 | 1 | 0 | 0 | 0 |
Equipo
Equipo | Temporada | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 1 | 0 | 0 | 0 | 19 | 0 | 1 | 1 | 0 | 0 | 0 |