Latvia
| FIFA code | LVA |
| ISO2 code | LV |
| Telephone code | 371 |
| Confederación | UEFA |
| Pld | +/- | Pts | ||
|---|---|---|---|---|
1 |
6 | +7 | 15 | |
2 |
6 | +13 | 13 | |
3 |
7 | -1 | 12 | |
4 |
6 | +3 | 12 | |
5 |
6 | -1 | 10 |
![]() |
![]() | ![]() |
|
|---|---|---|---|
|
5 | 1 | 6 |
|
4 | 2 | 6 |
|
4 | 1 | 6 |
|
3 | 3 | |
|
3 | 1 | 5 |
| Pld | +/- | Pts | ||
|---|---|---|---|---|
1 |
3 | +10 | 9 | |
2 |
3 | +7 | 9 | |
3 |
3 | +8 | 7 | |
4 |
3 | +3 | 7 | |
5 |
3 | +3 | 7 |
![]() |
![]() | ![]() |
|
|---|---|---|---|
|
3 | ||
|
3 | ||
|
2 | ||
|
2 | ||
|
2 | 1 |
Top Players
Clubes populares
National teams
Competiciones
















































