Armenia
| FIFA code | ARM |
| ISO2 code | AM |
| Telephone code | 374 |
| Confederación | UEFA |
| Pld | +/- | Pts | ||
|---|---|---|---|---|
1 |
25 | +23 | 54 | |
2 |
24 | +32 | 49 | |
3 |
24 | +16 | 48 | |
4 |
25 | +22 | 48 | |
5 |
25 | +16 | 47 |
![]() |
![]() | ![]() |
|
|---|---|---|---|
|
19 | 4 | 23 |
|
13 | 8 | 23 |
|
10 | 1 | 24 |
|
9 | 21 | |
|
9 | 3 | 18 |
| Pld | +/- | Pts | ||
|---|---|---|---|---|
1 |
28 | +60 | 70 | |
2 |
27 | +41 | 64 | |
3 |
28 | +54 | 64 | |
4 |
28 | +33 | 62 | |
5 |
27 | +33 | 57 |
![]() |
![]() | ![]() |
|
|---|---|---|---|
|
2 | ||
|
2 | ||
|
1 | ||
|
1 | ||
|
1 |
Top Players
Clubes populares
National teams
Competiciones





















































